262387
Match the Column-I with Column-II. Select the correct option.
Column-I | Column-II |
(A) Raised for egg production | (1) Turkey, geese and ducks |
(B) Raised for meat | (2) Ayrshire, Guernsey, Holstein-Friesian and Jersey |
(C) Cattle breed with high milk production | (3) Important factors for success with poultry |
(D) Proper feeding, good management and sanitation | (4) Hens |
262387
Match the Column-I with Column-II. Select the correct option.
Column-I | Column-II |
(A) Raised for egg production | (1) Turkey, geese and ducks |
(B) Raised for meat | (2) Ayrshire, Guernsey, Holstein-Friesian and Jersey |
(C) Cattle breed with high milk production | (3) Important factors for success with poultry |
(D) Proper feeding, good management and sanitation | (4) Hens |
262387
Match the Column-I with Column-II. Select the correct option.
Column-I | Column-II |
(A) Raised for egg production | (1) Turkey, geese and ducks |
(B) Raised for meat | (2) Ayrshire, Guernsey, Holstein-Friesian and Jersey |
(C) Cattle breed with high milk production | (3) Important factors for success with poultry |
(D) Proper feeding, good management and sanitation | (4) Hens |
262387
Match the Column-I with Column-II. Select the correct option.
Column-I | Column-II |
(A) Raised for egg production | (1) Turkey, geese and ducks |
(B) Raised for meat | (2) Ayrshire, Guernsey, Holstein-Friesian and Jersey |
(C) Cattle breed with high milk production | (3) Important factors for success with poultry |
(D) Proper feeding, good management and sanitation | (4) Hens |