262255
Study the following and pick up the correct combinatins.
S.N. | Scientific name | Common name | Character |
---|---|---|---|
--- | --- | --- | --- |
I | Hippocam pus | Sea horse | Female has a brood pouch |
II | Trygon | Sting ray | Possesses poison sting |
III | Torpedo | Electric ray | Ventral muscles modified into electric organs |
IV | Exocoetus | Flying fish | Contains air bladder |
262255
Study the following and pick up the correct combinatins.
S.N. | Scientific name | Common name | Character |
---|---|---|---|
--- | --- | --- | --- |
I | Hippocam pus | Sea horse | Female has a brood pouch |
II | Trygon | Sting ray | Possesses poison sting |
III | Torpedo | Electric ray | Ventral muscles modified into electric organs |
IV | Exocoetus | Flying fish | Contains air bladder |
262255
Study the following and pick up the correct combinatins.
S.N. | Scientific name | Common name | Character |
---|---|---|---|
--- | --- | --- | --- |
I | Hippocam pus | Sea horse | Female has a brood pouch |
II | Trygon | Sting ray | Possesses poison sting |
III | Torpedo | Electric ray | Ventral muscles modified into electric organs |
IV | Exocoetus | Flying fish | Contains air bladder |
262255
Study the following and pick up the correct combinatins.
S.N. | Scientific name | Common name | Character |
---|---|---|---|
--- | --- | --- | --- |
I | Hippocam pus | Sea horse | Female has a brood pouch |
II | Trygon | Sting ray | Possesses poison sting |
III | Torpedo | Electric ray | Ventral muscles modified into electric organs |
IV | Exocoetus | Flying fish | Contains air bladder |
262255
Study the following and pick up the correct combinatins.
S.N. | Scientific name | Common name | Character |
---|---|---|---|
--- | --- | --- | --- |
I | Hippocam pus | Sea horse | Female has a brood pouch |
II | Trygon | Sting ray | Possesses poison sting |
III | Torpedo | Electric ray | Ventral muscles modified into electric organs |
IV | Exocoetus | Flying fish | Contains air bladder |