262264
Study the following and choose The correct combinations.
Group | Example | Character | |
---|---|---|---|
:--- | --- | --- | --- |
A | Chondrichthyes | Torpedo | Dorsal muscle modified into electric organ |
B | Rhynchocephalia | Sphenodon | Copulatory organ is hemipenis |
C | Urodela | Salamandra | Amphico- elous vertebrae |
D | Chelonia | Testudo | Edentate |
262264
Study the following and choose The correct combinations.
Group | Example | Character | |
---|---|---|---|
:--- | --- | --- | --- |
A | Chondrichthyes | Torpedo | Dorsal muscle modified into electric organ |
B | Rhynchocephalia | Sphenodon | Copulatory organ is hemipenis |
C | Urodela | Salamandra | Amphico- elous vertebrae |
D | Chelonia | Testudo | Edentate |
262264
Study the following and choose The correct combinations.
Group | Example | Character | |
---|---|---|---|
:--- | --- | --- | --- |
A | Chondrichthyes | Torpedo | Dorsal muscle modified into electric organ |
B | Rhynchocephalia | Sphenodon | Copulatory organ is hemipenis |
C | Urodela | Salamandra | Amphico- elous vertebrae |
D | Chelonia | Testudo | Edentate |
262264
Study the following and choose The correct combinations.
Group | Example | Character | |
---|---|---|---|
:--- | --- | --- | --- |
A | Chondrichthyes | Torpedo | Dorsal muscle modified into electric organ |
B | Rhynchocephalia | Sphenodon | Copulatory organ is hemipenis |
C | Urodela | Salamandra | Amphico- elous vertebrae |
D | Chelonia | Testudo | Edentate |