164230
For the reaction, \(2 A+B \rightarrow\) Products the following initial rates were obtained at various initial concentrations :
[A] | {\([B]\)} | Rate \(\left(\mathrm{mol} \mathrm{l}^{-1} \mathrm{sec}^{-1}\right)\) |
\(0.1 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 0.46 |
\(0.2 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 1.84 |
\(0.2 \mathrm{M}\) | \(0.1 \mathrm{M}\) | 0.92 |
The rate law for the reaction is :
164230
For the reaction, \(2 A+B \rightarrow\) Products the following initial rates were obtained at various initial concentrations :
[A] | {\([B]\)} | Rate \(\left(\mathrm{mol} \mathrm{l}^{-1} \mathrm{sec}^{-1}\right)\) |
\(0.1 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 0.46 |
\(0.2 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 1.84 |
\(0.2 \mathrm{M}\) | \(0.1 \mathrm{M}\) | 0.92 |
The rate law for the reaction is :
164230
For the reaction, \(2 A+B \rightarrow\) Products the following initial rates were obtained at various initial concentrations :
[A] | {\([B]\)} | Rate \(\left(\mathrm{mol} \mathrm{l}^{-1} \mathrm{sec}^{-1}\right)\) |
\(0.1 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 0.46 |
\(0.2 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 1.84 |
\(0.2 \mathrm{M}\) | \(0.1 \mathrm{M}\) | 0.92 |
The rate law for the reaction is :
164230
For the reaction, \(2 A+B \rightarrow\) Products the following initial rates were obtained at various initial concentrations :
[A] | {\([B]\)} | Rate \(\left(\mathrm{mol} \mathrm{l}^{-1} \mathrm{sec}^{-1}\right)\) |
\(0.1 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 0.46 |
\(0.2 \mathrm{M}\) | \(0.2 \mathrm{M}\) | 1.84 |
\(0.2 \mathrm{M}\) | \(0.1 \mathrm{M}\) | 0.92 |
The rate law for the reaction is :