151265
The inputs and outputs for different time intervals are given below the NAND gate
{lccc}
| Time Inputs A Inputs B Outputs Y\)|
|---|
\( \(_1\) tot \(_2\) 0 1 \(\)\)
\( \(_2\) tot \(_3\) 0 0 \(\)\)
\( \(_3 _4\) 1 0 \(\)\)
\( \(_4\) tot \(_5\) 1 1 \(\)\)
\(
The value taken by \(P, Q, R, S\) are respectively
151265
The inputs and outputs for different time intervals are given below the NAND gate
{lccc}
| Time Inputs A Inputs B Outputs Y\)|
|---|
\( \(_1\) tot \(_2\) 0 1 \(\)\)
\( \(_2\) tot \(_3\) 0 0 \(\)\)
\( \(_3 _4\) 1 0 \(\)\)
\( \(_4\) tot \(_5\) 1 1 \(\)\)
\(
The value taken by \(P, Q, R, S\) are respectively
151265
The inputs and outputs for different time intervals are given below the NAND gate
{lccc}
| Time Inputs A Inputs B Outputs Y\)|
|---|
\( \(_1\) tot \(_2\) 0 1 \(\)\)
\( \(_2\) tot \(_3\) 0 0 \(\)\)
\( \(_3 _4\) 1 0 \(\)\)
\( \(_4\) tot \(_5\) 1 1 \(\)\)
\(
The value taken by \(P, Q, R, S\) are respectively
151265
The inputs and outputs for different time intervals are given below the NAND gate
{lccc}
| Time Inputs A Inputs B Outputs Y\)|
|---|
\( \(_1\) tot \(_2\) 0 1 \(\)\)
\( \(_2\) tot \(_3\) 0 0 \(\)\)
\( \(_3 _4\) 1 0 \(\)\)
\( \(_4\) tot \(_5\) 1 1 \(\)\)
\(
The value taken by \(P, Q, R, S\) are respectively