149624
Match the following (where $R$ is gas constant)
| Column-I | Column-II | |
| :--- | :--- | :--- |
| (a) Molar specific heat of helium gas at constant volume | (i) | $3 \mathrm{R}$ |
| (b) Molar specific heat of oxygen at constant volume | (ii) | $3.5 \mathrm{R}$ |
| (c) Molar specific heat of carbon dioxide at constant volume | (iii) | $1.5 \mathrm{R}$ |
| (d) Molar specific heat of hydrogen at constant pressure | (iv) | $2.5 \mathrm{R}$ |
149627 Two metal spheres $S_{1}$ and $S_{2}$ are made of the same material and have identical surface finish. The mass of $S_{1}$ is thrice that of $S_{2}$. Both the spheres are insulated from each other and are heated to the same high temperature and placed in the same room having lower temperature. The ratio of initial rates of cooling of $S_{1}$ and $S_{2}$ is
149624
Match the following (where $R$ is gas constant)
| Column-I | Column-II | |
| :--- | :--- | :--- |
| (a) Molar specific heat of helium gas at constant volume | (i) | $3 \mathrm{R}$ |
| (b) Molar specific heat of oxygen at constant volume | (ii) | $3.5 \mathrm{R}$ |
| (c) Molar specific heat of carbon dioxide at constant volume | (iii) | $1.5 \mathrm{R}$ |
| (d) Molar specific heat of hydrogen at constant pressure | (iv) | $2.5 \mathrm{R}$ |
149627 Two metal spheres $S_{1}$ and $S_{2}$ are made of the same material and have identical surface finish. The mass of $S_{1}$ is thrice that of $S_{2}$. Both the spheres are insulated from each other and are heated to the same high temperature and placed in the same room having lower temperature. The ratio of initial rates of cooling of $S_{1}$ and $S_{2}$ is
149624
Match the following (where $R$ is gas constant)
| Column-I | Column-II | |
| :--- | :--- | :--- |
| (a) Molar specific heat of helium gas at constant volume | (i) | $3 \mathrm{R}$ |
| (b) Molar specific heat of oxygen at constant volume | (ii) | $3.5 \mathrm{R}$ |
| (c) Molar specific heat of carbon dioxide at constant volume | (iii) | $1.5 \mathrm{R}$ |
| (d) Molar specific heat of hydrogen at constant pressure | (iv) | $2.5 \mathrm{R}$ |
149627 Two metal spheres $S_{1}$ and $S_{2}$ are made of the same material and have identical surface finish. The mass of $S_{1}$ is thrice that of $S_{2}$. Both the spheres are insulated from each other and are heated to the same high temperature and placed in the same room having lower temperature. The ratio of initial rates of cooling of $S_{1}$ and $S_{2}$ is
149624
Match the following (where $R$ is gas constant)
| Column-I | Column-II | |
| :--- | :--- | :--- |
| (a) Molar specific heat of helium gas at constant volume | (i) | $3 \mathrm{R}$ |
| (b) Molar specific heat of oxygen at constant volume | (ii) | $3.5 \mathrm{R}$ |
| (c) Molar specific heat of carbon dioxide at constant volume | (iii) | $1.5 \mathrm{R}$ |
| (d) Molar specific heat of hydrogen at constant pressure | (iv) | $2.5 \mathrm{R}$ |
149627 Two metal spheres $S_{1}$ and $S_{2}$ are made of the same material and have identical surface finish. The mass of $S_{1}$ is thrice that of $S_{2}$. Both the spheres are insulated from each other and are heated to the same high temperature and placed in the same room having lower temperature. The ratio of initial rates of cooling of $S_{1}$ and $S_{2}$ is