139435
Match List-I with List-II
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A. | $\mathrm{R}_{\mathrm{H}}$ (Rydberg constant) | 1. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-1}$ |
| B. | $\mathrm{h}$ (Planck's constant) | 2. | $\mathrm{~kg} \mathrm{~m}^2 \mathrm{~s}^{-1}$ |
| C. | $\mu_{\mathrm{B}} \quad$ (Magnetic \lt br> energy density) | field | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\eta \quad$ (Coefficient \lt br> viscosity) | 4. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-2}$ | |
Choose the most appropriate answer from the options given below.
139435
Match List-I with List-II
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A. | $\mathrm{R}_{\mathrm{H}}$ (Rydberg constant) | 1. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-1}$ |
| B. | $\mathrm{h}$ (Planck's constant) | 2. | $\mathrm{~kg} \mathrm{~m}^2 \mathrm{~s}^{-1}$ |
| C. | $\mu_{\mathrm{B}} \quad$ (Magnetic \lt br> energy density) | field | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\eta \quad$ (Coefficient \lt br> viscosity) | 4. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-2}$ | |
Choose the most appropriate answer from the options given below.
139435
Match List-I with List-II
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A. | $\mathrm{R}_{\mathrm{H}}$ (Rydberg constant) | 1. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-1}$ |
| B. | $\mathrm{h}$ (Planck's constant) | 2. | $\mathrm{~kg} \mathrm{~m}^2 \mathrm{~s}^{-1}$ |
| C. | $\mu_{\mathrm{B}} \quad$ (Magnetic \lt br> energy density) | field | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\eta \quad$ (Coefficient \lt br> viscosity) | 4. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-2}$ | |
Choose the most appropriate answer from the options given below.
139435
Match List-I with List-II
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A. | $\mathrm{R}_{\mathrm{H}}$ (Rydberg constant) | 1. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-1}$ |
| B. | $\mathrm{h}$ (Planck's constant) | 2. | $\mathrm{~kg} \mathrm{~m}^2 \mathrm{~s}^{-1}$ |
| C. | $\mu_{\mathrm{B}} \quad$ (Magnetic \lt br> energy density) | field | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\eta \quad$ (Coefficient \lt br> viscosity) | 4. | $\mathrm{~kg} \mathrm{~m}^{-1} \mathrm{~s}^{-2}$ | |
Choose the most appropriate answer from the options given below.