166316
Match the Biological molecules listed under. Column I; with their Biological functions given under.
Column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table organized for better clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166361
Match the following columns.
Here’s your table organized clearly:
**Column I** | **Column II** | ||
---|---|---|---|
--- | ---------------------------- | --- | ------------------------------------------------- |
A. | tRNA | 4. | Transfer of amino acid from cytoplasm to ribosome. |
B. | mRNA | 2. | Transfer of genetic information |
C. | rRNA | 3. | Nucleolar organizing region |
D. | Peptidyl transferase | 1. | Linking of amino acids |
166316
Match the Biological molecules listed under. Column I; with their Biological functions given under.
Column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table organized for better clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166361
Match the following columns.
Here’s your table organized clearly:
**Column I** | **Column II** | ||
---|---|---|---|
--- | ---------------------------- | --- | ------------------------------------------------- |
A. | tRNA | 4. | Transfer of amino acid from cytoplasm to ribosome. |
B. | mRNA | 2. | Transfer of genetic information |
C. | rRNA | 3. | Nucleolar organizing region |
D. | Peptidyl transferase | 1. | Linking of amino acids |
166316
Match the Biological molecules listed under. Column I; with their Biological functions given under.
Column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table organized for better clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166361
Match the following columns.
Here’s your table organized clearly:
**Column I** | **Column II** | ||
---|---|---|---|
--- | ---------------------------- | --- | ------------------------------------------------- |
A. | tRNA | 4. | Transfer of amino acid from cytoplasm to ribosome. |
B. | mRNA | 2. | Transfer of genetic information |
C. | rRNA | 3. | Nucleolar organizing region |
D. | Peptidyl transferase | 1. | Linking of amino acids |
166316
Match the Biological molecules listed under. Column I; with their Biological functions given under.
Column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table organized for better clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166361
Match the following columns.
Here’s your table organized clearly:
**Column I** | **Column II** | ||
---|---|---|---|
--- | ---------------------------- | --- | ------------------------------------------------- |
A. | tRNA | 4. | Transfer of amino acid from cytoplasm to ribosome. |
B. | mRNA | 2. | Transfer of genetic information |
C. | rRNA | 3. | Nucleolar organizing region |
D. | Peptidyl transferase | 1. | Linking of amino acids |
166316
Match the Biological molecules listed under. Column I; with their Biological functions given under.
Column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table organized for better clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166361
Match the following columns.
Here’s your table organized clearly:
**Column I** | **Column II** | ||
---|---|---|---|
--- | ---------------------------- | --- | ------------------------------------------------- |
A. | tRNA | 4. | Transfer of amino acid from cytoplasm to ribosome. |
B. | mRNA | 2. | Transfer of genetic information |
C. | rRNA | 3. | Nucleolar organizing region |
D. | Peptidyl transferase | 1. | Linking of amino acids |