166345
Study the following lists
**List-I** | **List-II** | ||
---|---|---|---|
--- | --------------------------------------- | --- | -------------------------------------------------- |
(A) | RNA Polymerase - I | (I) | tRNA, 5S rRNA, snRNA |
(B) | RNA Polymerase - II | (II) | Transcribes all types of RNAs |
(C) | RNA Polymerase - III | (III) | 28S, 18S and 5.8S RNAs |
(D) | Bacterial RNA Polymerase | (IV) | Precursor of mRNA |
(V) | Synthesis of DNA |
The correct match is
166360
Match the Biological molecules listed under column I with their Biological functions given under column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table formatted for clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166313
The introduction of nematode specific genes into host using agrobacterium vectors causes the following action.
I. Formation of ds RNA
II. Production of sense and antisense RNAs in the host cells.
III. RNA intermediate not formed
IV. Silencing of specific mRNA of the nematode.
166345
Study the following lists
**List-I** | **List-II** | ||
---|---|---|---|
--- | --------------------------------------- | --- | -------------------------------------------------- |
(A) | RNA Polymerase - I | (I) | tRNA, 5S rRNA, snRNA |
(B) | RNA Polymerase - II | (II) | Transcribes all types of RNAs |
(C) | RNA Polymerase - III | (III) | 28S, 18S and 5.8S RNAs |
(D) | Bacterial RNA Polymerase | (IV) | Precursor of mRNA |
(V) | Synthesis of DNA |
The correct match is
166360
Match the Biological molecules listed under column I with their Biological functions given under column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table formatted for clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166313
The introduction of nematode specific genes into host using agrobacterium vectors causes the following action.
I. Formation of ds RNA
II. Production of sense and antisense RNAs in the host cells.
III. RNA intermediate not formed
IV. Silencing of specific mRNA of the nematode.
166345
Study the following lists
**List-I** | **List-II** | ||
---|---|---|---|
--- | --------------------------------------- | --- | -------------------------------------------------- |
(A) | RNA Polymerase - I | (I) | tRNA, 5S rRNA, snRNA |
(B) | RNA Polymerase - II | (II) | Transcribes all types of RNAs |
(C) | RNA Polymerase - III | (III) | 28S, 18S and 5.8S RNAs |
(D) | Bacterial RNA Polymerase | (IV) | Precursor of mRNA |
(V) | Synthesis of DNA |
The correct match is
166360
Match the Biological molecules listed under column I with their Biological functions given under column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table formatted for clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166313
The introduction of nematode specific genes into host using agrobacterium vectors causes the following action.
I. Formation of ds RNA
II. Production of sense and antisense RNAs in the host cells.
III. RNA intermediate not formed
IV. Silencing of specific mRNA of the nematode.
166345
Study the following lists
**List-I** | **List-II** | ||
---|---|---|---|
--- | --------------------------------------- | --- | -------------------------------------------------- |
(A) | RNA Polymerase - I | (I) | tRNA, 5S rRNA, snRNA |
(B) | RNA Polymerase - II | (II) | Transcribes all types of RNAs |
(C) | RNA Polymerase - III | (III) | 28S, 18S and 5.8S RNAs |
(D) | Bacterial RNA Polymerase | (IV) | Precursor of mRNA |
(V) | Synthesis of DNA |
The correct match is
166360
Match the Biological molecules listed under column I with their Biological functions given under column II; choose the answer which gives correct combination of alphabets of the two columns.
Here’s your table formatted for clarity:
**Column-I** (Biological molecules) | **Column-II** (Functions) | ||
---|---|---|---|
--- | -------------------------------------- | --- | --------------------------------- |
A | Starch | p | Protein synthesis |
B | Haemoglobin | q | Sex hormone |
C | RNA | r | Storage product |
D | Steroid | s | Transport of gases |
166313
The introduction of nematode specific genes into host using agrobacterium vectors causes the following action.
I. Formation of ds RNA
II. Production of sense and antisense RNAs in the host cells.
III. RNA intermediate not formed
IV. Silencing of specific mRNA of the nematode.