184419
Match the terms in Column I with their description in Column II and choose the correct option
| Column I | | | Column II |
| :---: | :---: | :---: | :---: |
| (A) | Dominance | (i) | Many genes govern a character |
| (B) | Codominance | (ii) | In a heterozygous organism only one allele expresses itself |
| C) | Pleiotropy | (iii) | a heterozygous organism both alleles express themselves fully |
| (D) | Polygenic inheritance | (iv) | A single gene influences many characters|
184419
Match the terms in Column I with their description in Column II and choose the correct option
| Column I | | | Column II |
| :---: | :---: | :---: | :---: |
| (A) | Dominance | (i) | Many genes govern a character |
| (B) | Codominance | (ii) | In a heterozygous organism only one allele expresses itself |
| C) | Pleiotropy | (iii) | a heterozygous organism both alleles express themselves fully |
| (D) | Polygenic inheritance | (iv) | A single gene influences many characters|
184419
Match the terms in Column I with their description in Column II and choose the correct option
| Column I | | | Column II |
| :---: | :---: | :---: | :---: |
| (A) | Dominance | (i) | Many genes govern a character |
| (B) | Codominance | (ii) | In a heterozygous organism only one allele expresses itself |
| C) | Pleiotropy | (iii) | a heterozygous organism both alleles express themselves fully |
| (D) | Polygenic inheritance | (iv) | A single gene influences many characters|
184419
Match the terms in Column I with their description in Column II and choose the correct option
| Column I | | | Column II |
| :---: | :---: | :---: | :---: |
| (A) | Dominance | (i) | Many genes govern a character |
| (B) | Codominance | (ii) | In a heterozygous organism only one allele expresses itself |
| C) | Pleiotropy | (iii) | a heterozygous organism both alleles express themselves fully |
| (D) | Polygenic inheritance | (iv) | A single gene influences many characters|
184419
Match the terms in Column I with their description in Column II and choose the correct option
| Column I | | | Column II |
| :---: | :---: | :---: | :---: |
| (A) | Dominance | (i) | Many genes govern a character |
| (B) | Codominance | (ii) | In a heterozygous organism only one allele expresses itself |
| C) | Pleiotropy | (iii) | a heterozygous organism both alleles express themselves fully |
| (D) | Polygenic inheritance | (iv) | A single gene influences many characters|