184411
Match the following lists:
| | List- I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Back cross | (I) | It the genetic make up of an individual. |
| (B) | Test cross | (II) | An individual is having two different alleles for a single character. Consequently it will produce two different types of gametes with reference to a gene. |
| (C) | Heterozygote | (III) | An individual is having two similar or identical alleles for a single character. Hence, it will produce only one kind of gametes with reference to a gene. |
| (D) | Homozygote | (IV) | If the F progeny are mated back to one of their parents. |
| | | (V) | The cross between F progeny (or heterozygotes) and their recessive homozygous parent. | |
184411
Match the following lists:
| | List- I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Back cross | (I) | It the genetic make up of an individual. |
| (B) | Test cross | (II) | An individual is having two different alleles for a single character. Consequently it will produce two different types of gametes with reference to a gene. |
| (C) | Heterozygote | (III) | An individual is having two similar or identical alleles for a single character. Hence, it will produce only one kind of gametes with reference to a gene. |
| (D) | Homozygote | (IV) | If the F progeny are mated back to one of their parents. |
| | | (V) | The cross between F progeny (or heterozygotes) and their recessive homozygous parent. | |
184411
Match the following lists:
| | List- I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Back cross | (I) | It the genetic make up of an individual. |
| (B) | Test cross | (II) | An individual is having two different alleles for a single character. Consequently it will produce two different types of gametes with reference to a gene. |
| (C) | Heterozygote | (III) | An individual is having two similar or identical alleles for a single character. Hence, it will produce only one kind of gametes with reference to a gene. |
| (D) | Homozygote | (IV) | If the F progeny are mated back to one of their parents. |
| | | (V) | The cross between F progeny (or heterozygotes) and their recessive homozygous parent. | |
184411
Match the following lists:
| | List- I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Back cross | (I) | It the genetic make up of an individual. |
| (B) | Test cross | (II) | An individual is having two different alleles for a single character. Consequently it will produce two different types of gametes with reference to a gene. |
| (C) | Heterozygote | (III) | An individual is having two similar or identical alleles for a single character. Hence, it will produce only one kind of gametes with reference to a gene. |
| (D) | Homozygote | (IV) | If the F progeny are mated back to one of their parents. |
| | | (V) | The cross between F progeny (or heterozygotes) and their recessive homozygous parent. | |