238442
Match the following Joint
| Joint | Example |
| :---| :---|
| A. Ball and socket joint | I. Inter carpal joint |
| B. Hinge join | II. Between occipital condyles and atlas |
| C. Gilding joint | III. Between femur and pelvic girdle |
| D. Condyloid joint | IV. Knee V. Between carpals and metacarpls |
238452
Match the following:
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A | Condyloid joint | i | Between Atlas and axis |
| B | Pivot joint | ii | Between carpal and metacarpal of thumb |
| C | Saddle joint | iii | Between occipital and atlas |
| D | Gliding joint | iv | Between Inter- carpals |
238442
Match the following Joint
| Joint | Example |
| :---| :---|
| A. Ball and socket joint | I. Inter carpal joint |
| B. Hinge join | II. Between occipital condyles and atlas |
| C. Gilding joint | III. Between femur and pelvic girdle |
| D. Condyloid joint | IV. Knee V. Between carpals and metacarpls |
238452
Match the following:
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A | Condyloid joint | i | Between Atlas and axis |
| B | Pivot joint | ii | Between carpal and metacarpal of thumb |
| C | Saddle joint | iii | Between occipital and atlas |
| D | Gliding joint | iv | Between Inter- carpals |
238442
Match the following Joint
| Joint | Example |
| :---| :---|
| A. Ball and socket joint | I. Inter carpal joint |
| B. Hinge join | II. Between occipital condyles and atlas |
| C. Gilding joint | III. Between femur and pelvic girdle |
| D. Condyloid joint | IV. Knee V. Between carpals and metacarpls |
238452
Match the following:
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A | Condyloid joint | i | Between Atlas and axis |
| B | Pivot joint | ii | Between carpal and metacarpal of thumb |
| C | Saddle joint | iii | Between occipital and atlas |
| D | Gliding joint | iv | Between Inter- carpals |
238442
Match the following Joint
| Joint | Example |
| :---| :---|
| A. Ball and socket joint | I. Inter carpal joint |
| B. Hinge join | II. Between occipital condyles and atlas |
| C. Gilding joint | III. Between femur and pelvic girdle |
| D. Condyloid joint | IV. Knee V. Between carpals and metacarpls |
238452
Match the following:
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A | Condyloid joint | i | Between Atlas and axis |
| B | Pivot joint | ii | Between carpal and metacarpal of thumb |
| C | Saddle joint | iii | Between occipital and atlas |
| D | Gliding joint | iv | Between Inter- carpals |
238442
Match the following Joint
| Joint | Example |
| :---| :---|
| A. Ball and socket joint | I. Inter carpal joint |
| B. Hinge join | II. Between occipital condyles and atlas |
| C. Gilding joint | III. Between femur and pelvic girdle |
| D. Condyloid joint | IV. Knee V. Between carpals and metacarpls |
238452
Match the following:
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A | Condyloid joint | i | Between Atlas and axis |
| B | Pivot joint | ii | Between carpal and metacarpal of thumb |
| C | Saddle joint | iii | Between occipital and atlas |
| D | Gliding joint | iv | Between Inter- carpals |