238471
Match List-I with List-II
| List-I | | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Scapula | (i) | Cartilaginous joints |
| (B) | Cranium | (ii) | Flat bone |
| (C) | Sternum | (iii) | Fibrous joint |
| (D) | Vertebral column | (iv) | Triangular flat bone |
Choose the correct answer from the options given below
238487
Match the following
|(Synovial joint)| (Bones involved)|
|---|---|
|A. Ball and socket|I. Carpal and metacarpal of thumb|
|B. Hinge|II. Altas and axis|
|C. Pivot|III. Frontal and parietal|
|D. Saddle|IV. Femur and tibiafibula|
|V. Humerus and pectoral girdle|
The correct match is
238471
Match List-I with List-II
| List-I | | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Scapula | (i) | Cartilaginous joints |
| (B) | Cranium | (ii) | Flat bone |
| (C) | Sternum | (iii) | Fibrous joint |
| (D) | Vertebral column | (iv) | Triangular flat bone |
Choose the correct answer from the options given below
238487
Match the following
|(Synovial joint)| (Bones involved)|
|---|---|
|A. Ball and socket|I. Carpal and metacarpal of thumb|
|B. Hinge|II. Altas and axis|
|C. Pivot|III. Frontal and parietal|
|D. Saddle|IV. Femur and tibiafibula|
|V. Humerus and pectoral girdle|
The correct match is
238471
Match List-I with List-II
| List-I | | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Scapula | (i) | Cartilaginous joints |
| (B) | Cranium | (ii) | Flat bone |
| (C) | Sternum | (iii) | Fibrous joint |
| (D) | Vertebral column | (iv) | Triangular flat bone |
Choose the correct answer from the options given below
238487
Match the following
|(Synovial joint)| (Bones involved)|
|---|---|
|A. Ball and socket|I. Carpal and metacarpal of thumb|
|B. Hinge|II. Altas and axis|
|C. Pivot|III. Frontal and parietal|
|D. Saddle|IV. Femur and tibiafibula|
|V. Humerus and pectoral girdle|
The correct match is
238471
Match List-I with List-II
| List-I | | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Scapula | (i) | Cartilaginous joints |
| (B) | Cranium | (ii) | Flat bone |
| (C) | Sternum | (iii) | Fibrous joint |
| (D) | Vertebral column | (iv) | Triangular flat bone |
Choose the correct answer from the options given below
238487
Match the following
|(Synovial joint)| (Bones involved)|
|---|---|
|A. Ball and socket|I. Carpal and metacarpal of thumb|
|B. Hinge|II. Altas and axis|
|C. Pivot|III. Frontal and parietal|
|D. Saddle|IV. Femur and tibiafibula|
|V. Humerus and pectoral girdle|
The correct match is