02. Permanent (Simple and Complex) Tissue
Anatomy of Flowering Plants

271632 Companion cells are closely associated with:

1 Trichomes
2 Guard cells
3 Sieve elements
4 Vessel elements
Anatomy of Flowering Plants

271533 Match the following
| (i) | Chlorenchyma | (p) | Nymphaea |
| :--- | :--- | :--- | :--- |
| (ii) | Aerenchyma | (q) | Canna |
| (iii) | Storage Parenchyma | (r) | All green parts |
| (iv) | Stellate parenchyma | (s) | Potato |

1 (i) - s (ii) - p (iii) - q (iv) - r
2 (i) - p (ii) - q (iii) - r (iv) - s
3 (i) - s (ii) - r (iii) - q (iv) - p
4 (i) - r (ii) - p (iii) - s (iv) - q
Anatomy of Flowering Plants

271627 Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:

1 1 and 2
2 2 and 3
3 1 and 4
4 1 and 3
Anatomy of Flowering Plants

271531 Which is the living mechanical tissue in plants?

1 Parenchyma
2 Sclerenchyma
3 Collenchyma
4 Xylem
Anatomy of Flowering Plants

271632 Companion cells are closely associated with:

1 Trichomes
2 Guard cells
3 Sieve elements
4 Vessel elements
Anatomy of Flowering Plants

271533 Match the following
| (i) | Chlorenchyma | (p) | Nymphaea |
| :--- | :--- | :--- | :--- |
| (ii) | Aerenchyma | (q) | Canna |
| (iii) | Storage Parenchyma | (r) | All green parts |
| (iv) | Stellate parenchyma | (s) | Potato |

1 (i) - s (ii) - p (iii) - q (iv) - r
2 (i) - p (ii) - q (iii) - r (iv) - s
3 (i) - s (ii) - r (iii) - q (iv) - p
4 (i) - r (ii) - p (iii) - s (iv) - q
Anatomy of Flowering Plants

271627 Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:

1 1 and 2
2 2 and 3
3 1 and 4
4 1 and 3
Anatomy of Flowering Plants

271531 Which is the living mechanical tissue in plants?

1 Parenchyma
2 Sclerenchyma
3 Collenchyma
4 Xylem
Anatomy of Flowering Plants

271632 Companion cells are closely associated with:

1 Trichomes
2 Guard cells
3 Sieve elements
4 Vessel elements
Anatomy of Flowering Plants

271533 Match the following
| (i) | Chlorenchyma | (p) | Nymphaea |
| :--- | :--- | :--- | :--- |
| (ii) | Aerenchyma | (q) | Canna |
| (iii) | Storage Parenchyma | (r) | All green parts |
| (iv) | Stellate parenchyma | (s) | Potato |

1 (i) - s (ii) - p (iii) - q (iv) - r
2 (i) - p (ii) - q (iii) - r (iv) - s
3 (i) - s (ii) - r (iii) - q (iv) - p
4 (i) - r (ii) - p (iii) - s (iv) - q
Anatomy of Flowering Plants

271627 Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:

1 1 and 2
2 2 and 3
3 1 and 4
4 1 and 3
Anatomy of Flowering Plants

271531 Which is the living mechanical tissue in plants?

1 Parenchyma
2 Sclerenchyma
3 Collenchyma
4 Xylem
Anatomy of Flowering Plants

271632 Companion cells are closely associated with:

1 Trichomes
2 Guard cells
3 Sieve elements
4 Vessel elements
Anatomy of Flowering Plants

271533 Match the following
| (i) | Chlorenchyma | (p) | Nymphaea |
| :--- | :--- | :--- | :--- |
| (ii) | Aerenchyma | (q) | Canna |
| (iii) | Storage Parenchyma | (r) | All green parts |
| (iv) | Stellate parenchyma | (s) | Potato |

1 (i) - s (ii) - p (iii) - q (iv) - r
2 (i) - p (ii) - q (iii) - r (iv) - s
3 (i) - s (ii) - r (iii) - q (iv) - p
4 (i) - r (ii) - p (iii) - s (iv) - q
Anatomy of Flowering Plants

271627 Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:

1 1 and 2
2 2 and 3
3 1 and 4
4 1 and 3
Anatomy of Flowering Plants

271531 Which is the living mechanical tissue in plants?

1 Parenchyma
2 Sclerenchyma
3 Collenchyma
4 Xylem