271627
Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:
271627
Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:
271627
Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is:
271627
Study the following table:
| S. No | Tissue | Structura 1 feature | Function |
| :---: | :---: | :---: | :---: |
| 1. | Collenchyma | Cell walls with high water content | Photosynthesi $s$ in young stems |
| 2. | Parenchyma | Suberised cell walls | Storage of food |
| 3. | Sclerenchym a | Lignified cell walls | Strength |
| 4. | Digestive glands | Dense cytoplas m | Breaking the substrate without water |
The correct combination is: