62556
Match column I with column II and select the correct option using the codes given below.
Column-I | Column-II |
---|---|
A. Pistils fused together | 1. Gametogenesis |
B. Formation of gametes | 2. Pistillate |
C. Hyphae of higher ascomycetes | 3. Syncarpous |
D. Unisexual female flower | 4. Dikaryotic |
62556
Match column I with column II and select the correct option using the codes given below.
Column-I | Column-II |
---|---|
A. Pistils fused together | 1. Gametogenesis |
B. Formation of gametes | 2. Pistillate |
C. Hyphae of higher ascomycetes | 3. Syncarpous |
D. Unisexual female flower | 4. Dikaryotic |
62556
Match column I with column II and select the correct option using the codes given below.
Column-I | Column-II |
---|---|
A. Pistils fused together | 1. Gametogenesis |
B. Formation of gametes | 2. Pistillate |
C. Hyphae of higher ascomycetes | 3. Syncarpous |
D. Unisexual female flower | 4. Dikaryotic |
62556
Match column I with column II and select the correct option using the codes given below.
Column-I | Column-II |
---|---|
A. Pistils fused together | 1. Gametogenesis |
B. Formation of gametes | 2. Pistillate |
C. Hyphae of higher ascomycetes | 3. Syncarpous |
D. Unisexual female flower | 4. Dikaryotic |