343915
Match the microbial products listed under Column I with the related microbes given under Column II; choose the appropriate option from the given choices.
Column I | Column II |
---|---|
A. Citric acid | P. Aspergillus niger |
B. Cyclosporin A | Q. Trichoderma polysporum |
C. Statin | R. Monascus purpureus |
D. Gobar gas | S. Methanobacterium |
E. Butanol | T. Clostridium butylicum |
343915
Match the microbial products listed under Column I with the related microbes given under Column II; choose the appropriate option from the given choices.
Column I | Column II |
---|---|
A. Citric acid | P. Aspergillus niger |
B. Cyclosporin A | Q. Trichoderma polysporum |
C. Statin | R. Monascus purpureus |
D. Gobar gas | S. Methanobacterium |
E. Butanol | T. Clostridium butylicum |
343915
Match the microbial products listed under Column I with the related microbes given under Column II; choose the appropriate option from the given choices.
Column I | Column II |
---|---|
A. Citric acid | P. Aspergillus niger |
B. Cyclosporin A | Q. Trichoderma polysporum |
C. Statin | R. Monascus purpureus |
D. Gobar gas | S. Methanobacterium |
E. Butanol | T. Clostridium butylicum |
343915
Match the microbial products listed under Column I with the related microbes given under Column II; choose the appropriate option from the given choices.
Column I | Column II |
---|---|
A. Citric acid | P. Aspergillus niger |
B. Cyclosporin A | Q. Trichoderma polysporum |
C. Statin | R. Monascus purpureus |
D. Gobar gas | S. Methanobacterium |
E. Butanol | T. Clostridium butylicum |
343915
Match the microbial products listed under Column I with the related microbes given under Column II; choose the appropriate option from the given choices.
Column I | Column II |
---|---|
A. Citric acid | P. Aspergillus niger |
B. Cyclosporin A | Q. Trichoderma polysporum |
C. Statin | R. Monascus purpureus |
D. Gobar gas | S. Methanobacterium |
E. Butanol | T. Clostridium butylicum |