339109 Match the columns I and II and choose the correct option.
Column I | Column II |
---|---|
A. Erythrocytes | P. 6000-8000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
B. Leucocytes | Q. 5-5.5 millions \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
C. Platelets | R. 12-16 gm/100ml of blood |
D. Haemoglobin | S. 1,50000-350000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
339109 Match the columns I and II and choose the correct option.
Column I | Column II |
---|---|
A. Erythrocytes | P. 6000-8000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
B. Leucocytes | Q. 5-5.5 millions \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
C. Platelets | R. 12-16 gm/100ml of blood |
D. Haemoglobin | S. 1,50000-350000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
339109 Match the columns I and II and choose the correct option.
Column I | Column II |
---|---|
A. Erythrocytes | P. 6000-8000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
B. Leucocytes | Q. 5-5.5 millions \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
C. Platelets | R. 12-16 gm/100ml of blood |
D. Haemoglobin | S. 1,50000-350000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
339109 Match the columns I and II and choose the correct option.
Column I | Column II |
---|---|
A. Erythrocytes | P. 6000-8000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
B. Leucocytes | Q. 5-5.5 millions \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
C. Platelets | R. 12-16 gm/100ml of blood |
D. Haemoglobin | S. 1,50000-350000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
339109 Match the columns I and II and choose the correct option.
Column I | Column II |
---|---|
A. Erythrocytes | P. 6000-8000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
B. Leucocytes | Q. 5-5.5 millions \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |
C. Platelets | R. 12-16 gm/100ml of blood |
D. Haemoglobin | S. 1,50000-350000 \({\rm{m}}{{\rm{m}}^{\rm{3}}}\) of blood |