338920
Match the items given in column I with those in column II and select the correct option given below:
Column I | Column II |
---|---|
A. Tidal volume | P. 2500-3000 mL |
B. Inspiratory reserve volume | Q. 1100-1200 mL |
C. Expiratory reserve volume | R. 500-550 mL |
D. Residual volume | S. 1000-1100 mL |
338920
Match the items given in column I with those in column II and select the correct option given below:
Column I | Column II |
---|---|
A. Tidal volume | P. 2500-3000 mL |
B. Inspiratory reserve volume | Q. 1100-1200 mL |
C. Expiratory reserve volume | R. 500-550 mL |
D. Residual volume | S. 1000-1100 mL |
338920
Match the items given in column I with those in column II and select the correct option given below:
Column I | Column II |
---|---|
A. Tidal volume | P. 2500-3000 mL |
B. Inspiratory reserve volume | Q. 1100-1200 mL |
C. Expiratory reserve volume | R. 500-550 mL |
D. Residual volume | S. 1000-1100 mL |
338920
Match the items given in column I with those in column II and select the correct option given below:
Column I | Column II |
---|---|
A. Tidal volume | P. 2500-3000 mL |
B. Inspiratory reserve volume | Q. 1100-1200 mL |
C. Expiratory reserve volume | R. 500-550 mL |
D. Residual volume | S. 1000-1100 mL |
338920
Match the items given in column I with those in column II and select the correct option given below:
Column I | Column II |
---|---|
A. Tidal volume | P. 2500-3000 mL |
B. Inspiratory reserve volume | Q. 1100-1200 mL |
C. Expiratory reserve volume | R. 500-550 mL |
D. Residual volume | S. 1000-1100 mL |