338199 Match the columns I and II.
Column I | Column II |
---|---|
A. Charles Darwin and Francis Darwin | P. rice seedlings |
B. F. W. Went | Q. Volatile substance in ripened oranges |
C. E. Kurosawa | R. Isolation of auxin from oat seedling |
D. F. Skoog and his co-workers | S. Phototropism in canary grass |
E. Cousins | T. Internodal segments of tobacco stems |
338199 Match the columns I and II.
Column I | Column II |
---|---|
A. Charles Darwin and Francis Darwin | P. rice seedlings |
B. F. W. Went | Q. Volatile substance in ripened oranges |
C. E. Kurosawa | R. Isolation of auxin from oat seedling |
D. F. Skoog and his co-workers | S. Phototropism in canary grass |
E. Cousins | T. Internodal segments of tobacco stems |
338199 Match the columns I and II.
Column I | Column II |
---|---|
A. Charles Darwin and Francis Darwin | P. rice seedlings |
B. F. W. Went | Q. Volatile substance in ripened oranges |
C. E. Kurosawa | R. Isolation of auxin from oat seedling |
D. F. Skoog and his co-workers | S. Phototropism in canary grass |
E. Cousins | T. Internodal segments of tobacco stems |
338199 Match the columns I and II.
Column I | Column II |
---|---|
A. Charles Darwin and Francis Darwin | P. rice seedlings |
B. F. W. Went | Q. Volatile substance in ripened oranges |
C. E. Kurosawa | R. Isolation of auxin from oat seedling |
D. F. Skoog and his co-workers | S. Phototropism in canary grass |
E. Cousins | T. Internodal segments of tobacco stems |
338199 Match the columns I and II.
Column I | Column II |
---|---|
A. Charles Darwin and Francis Darwin | P. rice seedlings |
B. F. W. Went | Q. Volatile substance in ripened oranges |
C. E. Kurosawa | R. Isolation of auxin from oat seedling |
D. F. Skoog and his co-workers | S. Phototropism in canary grass |
E. Cousins | T. Internodal segments of tobacco stems |