337190
Match the following Columns I & II and choose the correct option.
Column I | Column II |
---|---|
A. Non-cyclic Photophosphorylation | P. Only ATP is formed |
B. Chemiosmosis | Q. Water splitting complex |
C. Cyclic Photophosphorylation | R. Lumen of Thylakoid |
D. Photosystem II | S. Z-scheme |
337190
Match the following Columns I & II and choose the correct option.
Column I | Column II |
---|---|
A. Non-cyclic Photophosphorylation | P. Only ATP is formed |
B. Chemiosmosis | Q. Water splitting complex |
C. Cyclic Photophosphorylation | R. Lumen of Thylakoid |
D. Photosystem II | S. Z-scheme |
337190
Match the following Columns I & II and choose the correct option.
Column I | Column II |
---|---|
A. Non-cyclic Photophosphorylation | P. Only ATP is formed |
B. Chemiosmosis | Q. Water splitting complex |
C. Cyclic Photophosphorylation | R. Lumen of Thylakoid |
D. Photosystem II | S. Z-scheme |
337190
Match the following Columns I & II and choose the correct option.
Column I | Column II |
---|---|
A. Non-cyclic Photophosphorylation | P. Only ATP is formed |
B. Chemiosmosis | Q. Water splitting complex |
C. Cyclic Photophosphorylation | R. Lumen of Thylakoid |
D. Photosystem II | S. Z-scheme |
337190
Match the following Columns I & II and choose the correct option.
Column I | Column II |
---|---|
A. Non-cyclic Photophosphorylation | P. Only ATP is formed |
B. Chemiosmosis | Q. Water splitting complex |
C. Cyclic Photophosphorylation | R. Lumen of Thylakoid |
D. Photosystem II | S. Z-scheme |