262369
Study the following table
Group | Feature | Example | |
---|---|---|---|
:--- | :--- | :--- | :--- |
A | Cyclosto -mata | Renal portal system is absent | Branchiostoma |
B | Reptilia | Megalecithal and cleidoic eggs | Tropidonotus |
C | Aves | Corpora quadrigemina | Psittacula |
D | Amphi- bia | Collumella auris in middle ear | Rhacophorus |
262369
Study the following table
Group | Feature | Example | |
---|---|---|---|
:--- | :--- | :--- | :--- |
A | Cyclosto -mata | Renal portal system is absent | Branchiostoma |
B | Reptilia | Megalecithal and cleidoic eggs | Tropidonotus |
C | Aves | Corpora quadrigemina | Psittacula |
D | Amphi- bia | Collumella auris in middle ear | Rhacophorus |
262369
Study the following table
Group | Feature | Example | |
---|---|---|---|
:--- | :--- | :--- | :--- |
A | Cyclosto -mata | Renal portal system is absent | Branchiostoma |
B | Reptilia | Megalecithal and cleidoic eggs | Tropidonotus |
C | Aves | Corpora quadrigemina | Psittacula |
D | Amphi- bia | Collumella auris in middle ear | Rhacophorus |
262369
Study the following table
Group | Feature | Example | |
---|---|---|---|
:--- | :--- | :--- | :--- |
A | Cyclosto -mata | Renal portal system is absent | Branchiostoma |
B | Reptilia | Megalecithal and cleidoic eggs | Tropidonotus |
C | Aves | Corpora quadrigemina | Psittacula |
D | Amphi- bia | Collumella auris in middle ear | Rhacophorus |
262369
Study the following table
Group | Feature | Example | |
---|---|---|---|
:--- | :--- | :--- | :--- |
A | Cyclosto -mata | Renal portal system is absent | Branchiostoma |
B | Reptilia | Megalecithal and cleidoic eggs | Tropidonotus |
C | Aves | Corpora quadrigemina | Psittacula |
D | Amphi- bia | Collumella auris in middle ear | Rhacophorus |