261980
Match the following with reference to eye of insect
List-I | List-II | ||
---|---|---|---|
:--- | :--- | :--- | :--- |
(A) | Apposition image | (I) | Secrete crystalline cone |
(B) | Diopterical region | (II) | Refractive region of an ommatidium |
(C) | Retinulae | (III) | Region having cornea and crystalline cone |
(D) | Vitrella | (IV) | Houseflies |
(E) | Cornea | (V) | Photoreceptor cells |
261984
Assertion (A) : Daphnia populations in a water body, at different seasons of an year showed market variations in their body morphology
Reason (R): Cyclomorphosis in some planktonic organisms is influenced by the variations in temperatures prevailing in their water bodies at different seasons.
261980
Match the following with reference to eye of insect
List-I | List-II | ||
---|---|---|---|
:--- | :--- | :--- | :--- |
(A) | Apposition image | (I) | Secrete crystalline cone |
(B) | Diopterical region | (II) | Refractive region of an ommatidium |
(C) | Retinulae | (III) | Region having cornea and crystalline cone |
(D) | Vitrella | (IV) | Houseflies |
(E) | Cornea | (V) | Photoreceptor cells |
261984
Assertion (A) : Daphnia populations in a water body, at different seasons of an year showed market variations in their body morphology
Reason (R): Cyclomorphosis in some planktonic organisms is influenced by the variations in temperatures prevailing in their water bodies at different seasons.
261980
Match the following with reference to eye of insect
List-I | List-II | ||
---|---|---|---|
:--- | :--- | :--- | :--- |
(A) | Apposition image | (I) | Secrete crystalline cone |
(B) | Diopterical region | (II) | Refractive region of an ommatidium |
(C) | Retinulae | (III) | Region having cornea and crystalline cone |
(D) | Vitrella | (IV) | Houseflies |
(E) | Cornea | (V) | Photoreceptor cells |
261984
Assertion (A) : Daphnia populations in a water body, at different seasons of an year showed market variations in their body morphology
Reason (R): Cyclomorphosis in some planktonic organisms is influenced by the variations in temperatures prevailing in their water bodies at different seasons.
261980
Match the following with reference to eye of insect
List-I | List-II | ||
---|---|---|---|
:--- | :--- | :--- | :--- |
(A) | Apposition image | (I) | Secrete crystalline cone |
(B) | Diopterical region | (II) | Refractive region of an ommatidium |
(C) | Retinulae | (III) | Region having cornea and crystalline cone |
(D) | Vitrella | (IV) | Houseflies |
(E) | Cornea | (V) | Photoreceptor cells |
261984
Assertion (A) : Daphnia populations in a water body, at different seasons of an year showed market variations in their body morphology
Reason (R): Cyclomorphosis in some planktonic organisms is influenced by the variations in temperatures prevailing in their water bodies at different seasons.