261548
Study the following table and pick up the incorrect combination (s).
S. No. | Group | Salient feature | Example |
---|---|---|---|
I) | Cyclostomata | Absence of renal portal system | Lamprey |
II) | Gnathostomata | Internal ears with three semi circular canals each | Lanselet |
III) | Chondrichthyes | Heterocercal caudal fin | Torpedo |
IV) | Osteichthyes | Absence of air bladder | Catla |
261548
Study the following table and pick up the incorrect combination (s).
S. No. | Group | Salient feature | Example |
---|---|---|---|
I) | Cyclostomata | Absence of renal portal system | Lamprey |
II) | Gnathostomata | Internal ears with three semi circular canals each | Lanselet |
III) | Chondrichthyes | Heterocercal caudal fin | Torpedo |
IV) | Osteichthyes | Absence of air bladder | Catla |
261548
Study the following table and pick up the incorrect combination (s).
S. No. | Group | Salient feature | Example |
---|---|---|---|
I) | Cyclostomata | Absence of renal portal system | Lamprey |
II) | Gnathostomata | Internal ears with three semi circular canals each | Lanselet |
III) | Chondrichthyes | Heterocercal caudal fin | Torpedo |
IV) | Osteichthyes | Absence of air bladder | Catla |
261548
Study the following table and pick up the incorrect combination (s).
S. No. | Group | Salient feature | Example |
---|---|---|---|
I) | Cyclostomata | Absence of renal portal system | Lamprey |
II) | Gnathostomata | Internal ears with three semi circular canals each | Lanselet |
III) | Chondrichthyes | Heterocercal caudal fin | Torpedo |
IV) | Osteichthyes | Absence of air bladder | Catla |
261548
Study the following table and pick up the incorrect combination (s).
S. No. | Group | Salient feature | Example |
---|---|---|---|
I) | Cyclostomata | Absence of renal portal system | Lamprey |
II) | Gnathostomata | Internal ears with three semi circular canals each | Lanselet |
III) | Chondrichthyes | Heterocercal caudal fin | Torpedo |
IV) | Osteichthyes | Absence of air bladder | Catla |