162515
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Complex-I | I. NADH dehydrogenase | |
b. Complex-II | II. Succinate dehydrogenase | |
c. Complex-III | III. Cytochrome-bc 1 complex | |
d. Complex-IV | IV. Cytochrome-c oxidase complex | |
e. Complex-V | V. ATP synthase |
162515
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Complex-I | I. NADH dehydrogenase | |
b. Complex-II | II. Succinate dehydrogenase | |
c. Complex-III | III. Cytochrome-bc 1 complex | |
d. Complex-IV | IV. Cytochrome-c oxidase complex | |
e. Complex-V | V. ATP synthase |
162515
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Complex-I | I. NADH dehydrogenase | |
b. Complex-II | II. Succinate dehydrogenase | |
c. Complex-III | III. Cytochrome-bc 1 complex | |
d. Complex-IV | IV. Cytochrome-c oxidase complex | |
e. Complex-V | V. ATP synthase |
162515
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Complex-I | I. NADH dehydrogenase | |
b. Complex-II | II. Succinate dehydrogenase | |
c. Complex-III | III. Cytochrome-bc 1 complex | |
d. Complex-IV | IV. Cytochrome-c oxidase complex | |
e. Complex-V | V. ATP synthase |