153115
Match List -I with List -II
| | List-I (current \ltbr> configuration ) | | List-II \ltbr> (magnitude of \ltbr> magnetic field \ltbr> at point O) |
| :--- | :--- | :--- | :--- |
| A. | | I. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+2]$ |
| B. | | II. | $\mathrm{B}_0=\frac{\mu_0}{4} \mathrm{I}$ |
| C. | | III. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{2 \pi \mathrm{r}}[\pi-1]$ |
| D. | | IV. |\(\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+1]\) |
153224
Two thin metallic wires lie on $\mathrm{X}$ and $\mathrm{Y}$ - axes and both carry the same current as shown in the figure below. $A B$ and $C D$ are the two lines making angles $45^{\circ}$ with the axes and the origin of axes in $O$. The magnetic field will be zero
153115
Match List -I with List -II
| | List-I (current \ltbr> configuration ) | | List-II \ltbr> (magnitude of \ltbr> magnetic field \ltbr> at point O) |
| :--- | :--- | :--- | :--- |
| A. | | I. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+2]$ |
| B. | | II. | $\mathrm{B}_0=\frac{\mu_0}{4} \mathrm{I}$ |
| C. | | III. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{2 \pi \mathrm{r}}[\pi-1]$ |
| D. | | IV. |\(\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+1]\) |
153224
Two thin metallic wires lie on $\mathrm{X}$ and $\mathrm{Y}$ - axes and both carry the same current as shown in the figure below. $A B$ and $C D$ are the two lines making angles $45^{\circ}$ with the axes and the origin of axes in $O$. The magnetic field will be zero
153115
Match List -I with List -II
| | List-I (current \ltbr> configuration ) | | List-II \ltbr> (magnitude of \ltbr> magnetic field \ltbr> at point O) |
| :--- | :--- | :--- | :--- |
| A. | | I. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+2]$ |
| B. | | II. | $\mathrm{B}_0=\frac{\mu_0}{4} \mathrm{I}$ |
| C. | | III. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{2 \pi \mathrm{r}}[\pi-1]$ |
| D. | | IV. |\(\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+1]\) |
153224
Two thin metallic wires lie on $\mathrm{X}$ and $\mathrm{Y}$ - axes and both carry the same current as shown in the figure below. $A B$ and $C D$ are the two lines making angles $45^{\circ}$ with the axes and the origin of axes in $O$. The magnetic field will be zero
153115
Match List -I with List -II
| | List-I (current \ltbr> configuration ) | | List-II \ltbr> (magnitude of \ltbr> magnetic field \ltbr> at point O) |
| :--- | :--- | :--- | :--- |
| A. | | I. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+2]$ |
| B. | | II. | $\mathrm{B}_0=\frac{\mu_0}{4} \mathrm{I}$ |
| C. | | III. | $\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{2 \pi \mathrm{r}}[\pi-1]$ |
| D. | | IV. |\(\mathrm{B}_0=\frac{\mu_0 \mathrm{I}}{4 \pi \mathrm{r}}[\pi+1]\) |
153224
Two thin metallic wires lie on $\mathrm{X}$ and $\mathrm{Y}$ - axes and both carry the same current as shown in the figure below. $A B$ and $C D$ are the two lines making angles $45^{\circ}$ with the axes and the origin of axes in $O$. The magnetic field will be zero