146651
The specific heat capacities of three liquids
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Mixture of liquids A and B | i. |
| B. | Mixture of liquids B and C | ii. |
| C. | Mixture of liquids C and A | iii. |
| D. | Mixture of liquids A,B and C | iv. |
146651
The specific heat capacities of three liquids
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Mixture of liquids A and B | i. |
| B. | Mixture of liquids B and C | ii. |
| C. | Mixture of liquids C and A | iii. |
| D. | Mixture of liquids A,B and C | iv. |
146651
The specific heat capacities of three liquids
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Mixture of liquids A and B | i. |
| B. | Mixture of liquids B and C | ii. |
| C. | Mixture of liquids C and A | iii. |
| D. | Mixture of liquids A,B and C | iv. |
146651
The specific heat capacities of three liquids
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Mixture of liquids A and B | i. |
| B. | Mixture of liquids B and C | ii. |
| C. | Mixture of liquids C and A | iii. |
| D. | Mixture of liquids A,B and C | iv. |