140937
Match the following
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| (A) | Hooke's law | 1. | Tangential strain |
| (B) | Shearing strain | 2. | $\begin{array}{l}\text { Temporary loss of } \\ \text { elastic property }\end{array}$ |
| (C) | Bulk strain | 3. | Elastic limit |
| (D) | Elastic fatigue | 4. | Times |
140937
Match the following
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| (A) | Hooke's law | 1. | Tangential strain |
| (B) | Shearing strain | 2. | $\begin{array}{l}\text { Temporary loss of } \\ \text { elastic property }\end{array}$ |
| (C) | Bulk strain | 3. | Elastic limit |
| (D) | Elastic fatigue | 4. | Times |
140937
Match the following
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| (A) | Hooke's law | 1. | Tangential strain |
| (B) | Shearing strain | 2. | $\begin{array}{l}\text { Temporary loss of } \\ \text { elastic property }\end{array}$ |
| (C) | Bulk strain | 3. | Elastic limit |
| (D) | Elastic fatigue | 4. | Times |
140937
Match the following
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| (A) | Hooke's law | 1. | Tangential strain |
| (B) | Shearing strain | 2. | $\begin{array}{l}\text { Temporary loss of } \\ \text { elastic property }\end{array}$ |
| (C) | Bulk strain | 3. | Elastic limit |
| (D) | Elastic fatigue | 4. | Times |