148746
Match the following?
| Column - I | Column-II |
| :--- | :--- |
| (a) $\mathbf{F}_{\text {net }}$ | (i) $\frac{\mathrm{dK}}{\mathrm{dt}}$ |
| (b) $\mathbf{F}_{\text {cons }}$ | (ii) $\Delta \mathrm{U}+\Delta \mathrm{K}$ |
| (c) $\sum \mathrm{W}_{\text {non-cons }}$ | (iii) $\frac{-\mathrm{dU}}{\mathrm{dx}}$ |
| (d) Power | (iv) $\frac{\mathrm{dP}}{\mathrm{dt}}$ |
148746
Match the following?
| Column - I | Column-II |
| :--- | :--- |
| (a) $\mathbf{F}_{\text {net }}$ | (i) $\frac{\mathrm{dK}}{\mathrm{dt}}$ |
| (b) $\mathbf{F}_{\text {cons }}$ | (ii) $\Delta \mathrm{U}+\Delta \mathrm{K}$ |
| (c) $\sum \mathrm{W}_{\text {non-cons }}$ | (iii) $\frac{-\mathrm{dU}}{\mathrm{dx}}$ |
| (d) Power | (iv) $\frac{\mathrm{dP}}{\mathrm{dt}}$ |
148746
Match the following?
| Column - I | Column-II |
| :--- | :--- |
| (a) $\mathbf{F}_{\text {net }}$ | (i) $\frac{\mathrm{dK}}{\mathrm{dt}}$ |
| (b) $\mathbf{F}_{\text {cons }}$ | (ii) $\Delta \mathrm{U}+\Delta \mathrm{K}$ |
| (c) $\sum \mathrm{W}_{\text {non-cons }}$ | (iii) $\frac{-\mathrm{dU}}{\mathrm{dx}}$ |
| (d) Power | (iv) $\frac{\mathrm{dP}}{\mathrm{dt}}$ |
148746
Match the following?
| Column - I | Column-II |
| :--- | :--- |
| (a) $\mathbf{F}_{\text {net }}$ | (i) $\frac{\mathrm{dK}}{\mathrm{dt}}$ |
| (b) $\mathbf{F}_{\text {cons }}$ | (ii) $\Delta \mathrm{U}+\Delta \mathrm{K}$ |
| (c) $\sum \mathrm{W}_{\text {non-cons }}$ | (iii) $\frac{-\mathrm{dU}}{\mathrm{dx}}$ |
| (d) Power | (iv) $\frac{\mathrm{dP}}{\mathrm{dt}}$ |