170944
Match the following techniques or instruments with their usage:
Column 1 | Column 2 | ||
---|---|---|---|
--- | --- | --- | --- |
A. | Bioreactor | i | Separation of DNA Fragments |
B. | Electrophoresis | ii | Production of large quantities of product |
C. | PCR | iii | Detection of pathogen, based on antigen-antibody reaction |
D. | ELISA | iv | Amplification of nucleic acids |
170944
Match the following techniques or instruments with their usage:
Column 1 | Column 2 | ||
---|---|---|---|
--- | --- | --- | --- |
A. | Bioreactor | i | Separation of DNA Fragments |
B. | Electrophoresis | ii | Production of large quantities of product |
C. | PCR | iii | Detection of pathogen, based on antigen-antibody reaction |
D. | ELISA | iv | Amplification of nucleic acids |
170944
Match the following techniques or instruments with their usage:
Column 1 | Column 2 | ||
---|---|---|---|
--- | --- | --- | --- |
A. | Bioreactor | i | Separation of DNA Fragments |
B. | Electrophoresis | ii | Production of large quantities of product |
C. | PCR | iii | Detection of pathogen, based on antigen-antibody reaction |
D. | ELISA | iv | Amplification of nucleic acids |
170944
Match the following techniques or instruments with their usage:
Column 1 | Column 2 | ||
---|---|---|---|
--- | --- | --- | --- |
A. | Bioreactor | i | Separation of DNA Fragments |
B. | Electrophoresis | ii | Production of large quantities of product |
C. | PCR | iii | Detection of pathogen, based on antigen-antibody reaction |
D. | ELISA | iv | Amplification of nucleic acids |