263330
Match the following :
| List-I | List-II |
| -------- | -------- |
| (A) Nocturnal periodicity | (i) Entamoeba histolytica |
| (B) Extraintestinal migration | (ii) Plasmodium vivax |
| (C) Schuffner's dots | (iii) Wuchereria bancrofti |
| (D) Tetranucleate cyst | (iv) Ascaris lumbricoides |
| | (v) Taenia solium |
The correct answer is
263330
Match the following :
| List-I | List-II |
| -------- | -------- |
| (A) Nocturnal periodicity | (i) Entamoeba histolytica |
| (B) Extraintestinal migration | (ii) Plasmodium vivax |
| (C) Schuffner's dots | (iii) Wuchereria bancrofti |
| (D) Tetranucleate cyst | (iv) Ascaris lumbricoides |
| | (v) Taenia solium |
The correct answer is
263330
Match the following :
| List-I | List-II |
| -------- | -------- |
| (A) Nocturnal periodicity | (i) Entamoeba histolytica |
| (B) Extraintestinal migration | (ii) Plasmodium vivax |
| (C) Schuffner's dots | (iii) Wuchereria bancrofti |
| (D) Tetranucleate cyst | (iv) Ascaris lumbricoides |
| | (v) Taenia solium |
The correct answer is
263330
Match the following :
| List-I | List-II |
| -------- | -------- |
| (A) Nocturnal periodicity | (i) Entamoeba histolytica |
| (B) Extraintestinal migration | (ii) Plasmodium vivax |
| (C) Schuffner's dots | (iii) Wuchereria bancrofti |
| (D) Tetranucleate cyst | (iv) Ascaris lumbricoides |
| | (v) Taenia solium |
The correct answer is