185097
Match the phenomenon listed under column I with those listed under column II. Select the correct answer from the options given.
| | Column I | | Column II |
| :---: | :---: | :---: | :---: |
| A | Warburg effect | p | Change in gene frequency by chance |
| B | Pasteur effect | q | Postponing severance in the leaves by applying cytokinin |
| C | Emerson effect | $\mathbf{r}$ | Decline in the consumption of respiratory substrate due to a change from anaerobic to aerobic respiration |
| D | Wright effect | s | Inhibitory effect of $\mathrm{O}_2$ on photosynthesis |
| | | t | Enhancement of photosynthesis by subjecting chlorophyll to the effect of two different wavelengths of light |
185097
Match the phenomenon listed under column I with those listed under column II. Select the correct answer from the options given.
| | Column I | | Column II |
| :---: | :---: | :---: | :---: |
| A | Warburg effect | p | Change in gene frequency by chance |
| B | Pasteur effect | q | Postponing severance in the leaves by applying cytokinin |
| C | Emerson effect | $\mathbf{r}$ | Decline in the consumption of respiratory substrate due to a change from anaerobic to aerobic respiration |
| D | Wright effect | s | Inhibitory effect of $\mathrm{O}_2$ on photosynthesis |
| | | t | Enhancement of photosynthesis by subjecting chlorophyll to the effect of two different wavelengths of light |
185097
Match the phenomenon listed under column I with those listed under column II. Select the correct answer from the options given.
| | Column I | | Column II |
| :---: | :---: | :---: | :---: |
| A | Warburg effect | p | Change in gene frequency by chance |
| B | Pasteur effect | q | Postponing severance in the leaves by applying cytokinin |
| C | Emerson effect | $\mathbf{r}$ | Decline in the consumption of respiratory substrate due to a change from anaerobic to aerobic respiration |
| D | Wright effect | s | Inhibitory effect of $\mathrm{O}_2$ on photosynthesis |
| | | t | Enhancement of photosynthesis by subjecting chlorophyll to the effect of two different wavelengths of light |
185097
Match the phenomenon listed under column I with those listed under column II. Select the correct answer from the options given.
| | Column I | | Column II |
| :---: | :---: | :---: | :---: |
| A | Warburg effect | p | Change in gene frequency by chance |
| B | Pasteur effect | q | Postponing severance in the leaves by applying cytokinin |
| C | Emerson effect | $\mathbf{r}$ | Decline in the consumption of respiratory substrate due to a change from anaerobic to aerobic respiration |
| D | Wright effect | s | Inhibitory effect of $\mathrm{O}_2$ on photosynthesis |
| | | t | Enhancement of photosynthesis by subjecting chlorophyll to the effect of two different wavelengths of light |
185097
Match the phenomenon listed under column I with those listed under column II. Select the correct answer from the options given.
| | Column I | | Column II |
| :---: | :---: | :---: | :---: |
| A | Warburg effect | p | Change in gene frequency by chance |
| B | Pasteur effect | q | Postponing severance in the leaves by applying cytokinin |
| C | Emerson effect | $\mathbf{r}$ | Decline in the consumption of respiratory substrate due to a change from anaerobic to aerobic respiration |
| D | Wright effect | s | Inhibitory effect of $\mathrm{O}_2$ on photosynthesis |
| | | t | Enhancement of photosynthesis by subjecting chlorophyll to the effect of two different wavelengths of light |