184909
Match Column - I with Column - II and select the correct option
| Column - I | Column - II |
| -------------- | ------------------- |
| (A) Seymouria | (i) fish and amphibians |
| (B) Ichthyostegia | (ii) reptiles and birds |
| (C) Archaeopteryx | (iii) ape and man |
| (D) Australopithecus | (iv) amphibians and reptiles |
184971
Match the evolution concepts and their proposers and select the right option
| I. Saltation | A. Darwin |
| :---: | :---: |
| II. Formation of life was preceded by chemical evolution | B. Louis Pasteur |
| III. Reproductive fitness | C. de Vries |
| IV. Life comes from pre-existing life | D. Oparin and Haldane |
184909
Match Column - I with Column - II and select the correct option
| Column - I | Column - II |
| -------------- | ------------------- |
| (A) Seymouria | (i) fish and amphibians |
| (B) Ichthyostegia | (ii) reptiles and birds |
| (C) Archaeopteryx | (iii) ape and man |
| (D) Australopithecus | (iv) amphibians and reptiles |
184971
Match the evolution concepts and their proposers and select the right option
| I. Saltation | A. Darwin |
| :---: | :---: |
| II. Formation of life was preceded by chemical evolution | B. Louis Pasteur |
| III. Reproductive fitness | C. de Vries |
| IV. Life comes from pre-existing life | D. Oparin and Haldane |
184909
Match Column - I with Column - II and select the correct option
| Column - I | Column - II |
| -------------- | ------------------- |
| (A) Seymouria | (i) fish and amphibians |
| (B) Ichthyostegia | (ii) reptiles and birds |
| (C) Archaeopteryx | (iii) ape and man |
| (D) Australopithecus | (iv) amphibians and reptiles |
184971
Match the evolution concepts and their proposers and select the right option
| I. Saltation | A. Darwin |
| :---: | :---: |
| II. Formation of life was preceded by chemical evolution | B. Louis Pasteur |
| III. Reproductive fitness | C. de Vries |
| IV. Life comes from pre-existing life | D. Oparin and Haldane |
184909
Match Column - I with Column - II and select the correct option
| Column - I | Column - II |
| -------------- | ------------------- |
| (A) Seymouria | (i) fish and amphibians |
| (B) Ichthyostegia | (ii) reptiles and birds |
| (C) Archaeopteryx | (iii) ape and man |
| (D) Australopithecus | (iv) amphibians and reptiles |
184971
Match the evolution concepts and their proposers and select the right option
| I. Saltation | A. Darwin |
| :---: | :---: |
| II. Formation of life was preceded by chemical evolution | B. Louis Pasteur |
| III. Reproductive fitness | C. de Vries |
| IV. Life comes from pre-existing life | D. Oparin and Haldane |
184909
Match Column - I with Column - II and select the correct option
| Column - I | Column - II |
| -------------- | ------------------- |
| (A) Seymouria | (i) fish and amphibians |
| (B) Ichthyostegia | (ii) reptiles and birds |
| (C) Archaeopteryx | (iii) ape and man |
| (D) Australopithecus | (iv) amphibians and reptiles |
184971
Match the evolution concepts and their proposers and select the right option
| I. Saltation | A. Darwin |
| :---: | :---: |
| II. Formation of life was preceded by chemical evolution | B. Louis Pasteur |
| III. Reproductive fitness | C. de Vries |
| IV. Life comes from pre-existing life | D. Oparin and Haldane |