184542
Match Column I with Column II and choose the correct answer.
| Column-I | | Column -II | |
| :--- | :--- | :--- | :--- |
| i. | T.H.Morgan | (a) | Mapped position of genes |
| ii. | Alfred Sturtevant | (b) | X-body |
| iii. | Henking | (c) | Nuclein |
| vi. | Meischer | (d) | Genetic code |
| v. | George Gamow | (e) | Linkage |
184542
Match Column I with Column II and choose the correct answer.
| Column-I | | Column -II | |
| :--- | :--- | :--- | :--- |
| i. | T.H.Morgan | (a) | Mapped position of genes |
| ii. | Alfred Sturtevant | (b) | X-body |
| iii. | Henking | (c) | Nuclein |
| vi. | Meischer | (d) | Genetic code |
| v. | George Gamow | (e) | Linkage |
184542
Match Column I with Column II and choose the correct answer.
| Column-I | | Column -II | |
| :--- | :--- | :--- | :--- |
| i. | T.H.Morgan | (a) | Mapped position of genes |
| ii. | Alfred Sturtevant | (b) | X-body |
| iii. | Henking | (c) | Nuclein |
| vi. | Meischer | (d) | Genetic code |
| v. | George Gamow | (e) | Linkage |
184542
Match Column I with Column II and choose the correct answer.
| Column-I | | Column -II | |
| :--- | :--- | :--- | :--- |
| i. | T.H.Morgan | (a) | Mapped position of genes |
| ii. | Alfred Sturtevant | (b) | X-body |
| iii. | Henking | (c) | Nuclein |
| vi. | Meischer | (d) | Genetic code |
| v. | George Gamow | (e) | Linkage |