262861
Match column I with column II and select the correct option from the given codes.
| Column I | |Column II. |
| :--- | :--- | :--- |
| A. Parthenocarpy | (i) | Seed formation without fertilization |
| B. Polyembryony | (ii) | More than one embryo in same seed |
| C. Apomixis | (iii) | Seedless fruits without fertilization |
| D.Somatic embryogenesis | (iv) | Embryo develops from a somatic cells |
262871
Study the following table:
| List-I | List - II |
| :--- | :--- |
| A.Development of haploid plants | 1.Embryo culture |
| B.Induction of polyembryony | 2.Anther culture |
| C.Production of parthenocarpic fruits | 3.Ovary culture |
| D.Method of breaking prolonged dormancy of seeds | 4.Ovule culture |
| | 5. Endosperm culture |
The correct match is.
262861
Match column I with column II and select the correct option from the given codes.
| Column I | |Column II. |
| :--- | :--- | :--- |
| A. Parthenocarpy | (i) | Seed formation without fertilization |
| B. Polyembryony | (ii) | More than one embryo in same seed |
| C. Apomixis | (iii) | Seedless fruits without fertilization |
| D.Somatic embryogenesis | (iv) | Embryo develops from a somatic cells |
262871
Study the following table:
| List-I | List - II |
| :--- | :--- |
| A.Development of haploid plants | 1.Embryo culture |
| B.Induction of polyembryony | 2.Anther culture |
| C.Production of parthenocarpic fruits | 3.Ovary culture |
| D.Method of breaking prolonged dormancy of seeds | 4.Ovule culture |
| | 5. Endosperm culture |
The correct match is.
262861
Match column I with column II and select the correct option from the given codes.
| Column I | |Column II. |
| :--- | :--- | :--- |
| A. Parthenocarpy | (i) | Seed formation without fertilization |
| B. Polyembryony | (ii) | More than one embryo in same seed |
| C. Apomixis | (iii) | Seedless fruits without fertilization |
| D.Somatic embryogenesis | (iv) | Embryo develops from a somatic cells |
262871
Study the following table:
| List-I | List - II |
| :--- | :--- |
| A.Development of haploid plants | 1.Embryo culture |
| B.Induction of polyembryony | 2.Anther culture |
| C.Production of parthenocarpic fruits | 3.Ovary culture |
| D.Method of breaking prolonged dormancy of seeds | 4.Ovule culture |
| | 5. Endosperm culture |
The correct match is.
262861
Match column I with column II and select the correct option from the given codes.
| Column I | |Column II. |
| :--- | :--- | :--- |
| A. Parthenocarpy | (i) | Seed formation without fertilization |
| B. Polyembryony | (ii) | More than one embryo in same seed |
| C. Apomixis | (iii) | Seedless fruits without fertilization |
| D.Somatic embryogenesis | (iv) | Embryo develops from a somatic cells |
262871
Study the following table:
| List-I | List - II |
| :--- | :--- |
| A.Development of haploid plants | 1.Embryo culture |
| B.Induction of polyembryony | 2.Anther culture |
| C.Production of parthenocarpic fruits | 3.Ovary culture |
| D.Method of breaking prolonged dormancy of seeds | 4.Ovule culture |
| | 5. Endosperm culture |
The correct match is.