262720
Match the following lists:
| List-I||| List-II |
| :--- | :--- | :--- | :--- |
| A. | Epidermis | I. | Thin walled cells |
| B. | Tapetum | II. | One cell thick |
| C. | Endothecium | III. | Inner most layer |
| D. | Stomium | IV. | Fibrom thickenings |
| | | V. | Meiosis |
262721
Match the following lists
|| List-I| | | List-II |
| :--- | :--- | :---: | :--- |
| A. | Animals attracted to flowers by | I. | Ophiophily |
| B. | Beetles flies are attracted by | II. | Safe space to lay eggs by insects |
| C. | Pollination by squirrels | III. | Colour |
| D. | Pollination by snakes | IV. | Foul odours |
| E. | Amorphophallus | V. | Therophily |
The correct match is
Options:
262720
Match the following lists:
| List-I||| List-II |
| :--- | :--- | :--- | :--- |
| A. | Epidermis | I. | Thin walled cells |
| B. | Tapetum | II. | One cell thick |
| C. | Endothecium | III. | Inner most layer |
| D. | Stomium | IV. | Fibrom thickenings |
| | | V. | Meiosis |
262721
Match the following lists
|| List-I| | | List-II |
| :--- | :--- | :---: | :--- |
| A. | Animals attracted to flowers by | I. | Ophiophily |
| B. | Beetles flies are attracted by | II. | Safe space to lay eggs by insects |
| C. | Pollination by squirrels | III. | Colour |
| D. | Pollination by snakes | IV. | Foul odours |
| E. | Amorphophallus | V. | Therophily |
The correct match is
Options:
262720
Match the following lists:
| List-I||| List-II |
| :--- | :--- | :--- | :--- |
| A. | Epidermis | I. | Thin walled cells |
| B. | Tapetum | II. | One cell thick |
| C. | Endothecium | III. | Inner most layer |
| D. | Stomium | IV. | Fibrom thickenings |
| | | V. | Meiosis |
262721
Match the following lists
|| List-I| | | List-II |
| :--- | :--- | :---: | :--- |
| A. | Animals attracted to flowers by | I. | Ophiophily |
| B. | Beetles flies are attracted by | II. | Safe space to lay eggs by insects |
| C. | Pollination by squirrels | III. | Colour |
| D. | Pollination by snakes | IV. | Foul odours |
| E. | Amorphophallus | V. | Therophily |
The correct match is
Options:
262720
Match the following lists:
| List-I||| List-II |
| :--- | :--- | :--- | :--- |
| A. | Epidermis | I. | Thin walled cells |
| B. | Tapetum | II. | One cell thick |
| C. | Endothecium | III. | Inner most layer |
| D. | Stomium | IV. | Fibrom thickenings |
| | | V. | Meiosis |
262721
Match the following lists
|| List-I| | | List-II |
| :--- | :--- | :---: | :--- |
| A. | Animals attracted to flowers by | I. | Ophiophily |
| B. | Beetles flies are attracted by | II. | Safe space to lay eggs by insects |
| C. | Pollination by squirrels | III. | Colour |
| D. | Pollination by snakes | IV. | Foul odours |
| E. | Amorphophallus | V. | Therophily |
The correct match is
Options: