262698
Match the following classes of fungi (Column-I) with the examples (Column-II)
| (Column-I) | (Column-II) |
| :--- | :--- |
| (1) Phycomycetes | (p) Penicillium |
| (2) Ascomycetes | (q) Alternaria |
| (3) Basidiomycetes | (r) Albugo |
| (4) Deuteromycetes | (s) Puccinia |
Choose the correct option :
262699
Match the entries in Column I with those of Column II and choose the correct answer :
|Column I (Name of pollination)|||Column II (Type of pollination)|
| :--- | :--- | :---: | :--- |
| (A) | Cleistogamy | (m) | Insect pollination |
| (B) | Geitonogamy | (n) | Bud pollination |
| (C) | Entomophily | (o) | Pollination between flowers in the same plant |
| (D) | Xenogamy | (p) | Wind pollination |
| | | (q) | Cross pollination |
262700
Match the following Columns.
| | Column-I (Pollination technique) | | Column-II (Pollinator) |
| :--- | :---: | :--- | :---: |
| A. | Chiropterophily | 1. | Ant |
| B. | Anemophily | 2. | Bat |
| C. | Myrmecophily | 3. | Snail |
| D. | Malacophily | 4. | Wind |
262698
Match the following classes of fungi (Column-I) with the examples (Column-II)
| (Column-I) | (Column-II) |
| :--- | :--- |
| (1) Phycomycetes | (p) Penicillium |
| (2) Ascomycetes | (q) Alternaria |
| (3) Basidiomycetes | (r) Albugo |
| (4) Deuteromycetes | (s) Puccinia |
Choose the correct option :
262699
Match the entries in Column I with those of Column II and choose the correct answer :
|Column I (Name of pollination)|||Column II (Type of pollination)|
| :--- | :--- | :---: | :--- |
| (A) | Cleistogamy | (m) | Insect pollination |
| (B) | Geitonogamy | (n) | Bud pollination |
| (C) | Entomophily | (o) | Pollination between flowers in the same plant |
| (D) | Xenogamy | (p) | Wind pollination |
| | | (q) | Cross pollination |
262700
Match the following Columns.
| | Column-I (Pollination technique) | | Column-II (Pollinator) |
| :--- | :---: | :--- | :---: |
| A. | Chiropterophily | 1. | Ant |
| B. | Anemophily | 2. | Bat |
| C. | Myrmecophily | 3. | Snail |
| D. | Malacophily | 4. | Wind |
262698
Match the following classes of fungi (Column-I) with the examples (Column-II)
| (Column-I) | (Column-II) |
| :--- | :--- |
| (1) Phycomycetes | (p) Penicillium |
| (2) Ascomycetes | (q) Alternaria |
| (3) Basidiomycetes | (r) Albugo |
| (4) Deuteromycetes | (s) Puccinia |
Choose the correct option :
262699
Match the entries in Column I with those of Column II and choose the correct answer :
|Column I (Name of pollination)|||Column II (Type of pollination)|
| :--- | :--- | :---: | :--- |
| (A) | Cleistogamy | (m) | Insect pollination |
| (B) | Geitonogamy | (n) | Bud pollination |
| (C) | Entomophily | (o) | Pollination between flowers in the same plant |
| (D) | Xenogamy | (p) | Wind pollination |
| | | (q) | Cross pollination |
262700
Match the following Columns.
| | Column-I (Pollination technique) | | Column-II (Pollinator) |
| :--- | :---: | :--- | :---: |
| A. | Chiropterophily | 1. | Ant |
| B. | Anemophily | 2. | Bat |
| C. | Myrmecophily | 3. | Snail |
| D. | Malacophily | 4. | Wind |
262698
Match the following classes of fungi (Column-I) with the examples (Column-II)
| (Column-I) | (Column-II) |
| :--- | :--- |
| (1) Phycomycetes | (p) Penicillium |
| (2) Ascomycetes | (q) Alternaria |
| (3) Basidiomycetes | (r) Albugo |
| (4) Deuteromycetes | (s) Puccinia |
Choose the correct option :
262699
Match the entries in Column I with those of Column II and choose the correct answer :
|Column I (Name of pollination)|||Column II (Type of pollination)|
| :--- | :--- | :---: | :--- |
| (A) | Cleistogamy | (m) | Insect pollination |
| (B) | Geitonogamy | (n) | Bud pollination |
| (C) | Entomophily | (o) | Pollination between flowers in the same plant |
| (D) | Xenogamy | (p) | Wind pollination |
| | | (q) | Cross pollination |
262700
Match the following Columns.
| | Column-I (Pollination technique) | | Column-II (Pollinator) |
| :--- | :---: | :--- | :---: |
| A. | Chiropterophily | 1. | Ant |
| B. | Anemophily | 2. | Bat |
| C. | Myrmecophily | 3. | Snail |
| D. | Malacophily | 4. | Wind |
262698
Match the following classes of fungi (Column-I) with the examples (Column-II)
| (Column-I) | (Column-II) |
| :--- | :--- |
| (1) Phycomycetes | (p) Penicillium |
| (2) Ascomycetes | (q) Alternaria |
| (3) Basidiomycetes | (r) Albugo |
| (4) Deuteromycetes | (s) Puccinia |
Choose the correct option :
262699
Match the entries in Column I with those of Column II and choose the correct answer :
|Column I (Name of pollination)|||Column II (Type of pollination)|
| :--- | :--- | :---: | :--- |
| (A) | Cleistogamy | (m) | Insect pollination |
| (B) | Geitonogamy | (n) | Bud pollination |
| (C) | Entomophily | (o) | Pollination between flowers in the same plant |
| (D) | Xenogamy | (p) | Wind pollination |
| | | (q) | Cross pollination |
262700
Match the following Columns.
| | Column-I (Pollination technique) | | Column-II (Pollinator) |
| :--- | :---: | :--- | :---: |
| A. | Chiropterophily | 1. | Ant |
| B. | Anemophily | 2. | Bat |
| C. | Myrmecophily | 3. | Snail |
| D. | Malacophily | 4. | Wind |