302132
Column I lists the endocrine structure and Column II lists the corresponding hormones.
Match the two columns. Identify the correct option from those given
| Column -I | || Column -II |
| :--- | :--- | :--- | :--- |
| A. | Hypothalamus | p. | Relaxin |
| B. | Anterior Pituitar | q. | Estrogen |
| C. | Testis | r. | FSH and LH |
| D. | Ovary | s. | Androgens |
| | | t | Gonadotropin releasing hormone |
302132
Column I lists the endocrine structure and Column II lists the corresponding hormones.
Match the two columns. Identify the correct option from those given
| Column -I | || Column -II |
| :--- | :--- | :--- | :--- |
| A. | Hypothalamus | p. | Relaxin |
| B. | Anterior Pituitar | q. | Estrogen |
| C. | Testis | r. | FSH and LH |
| D. | Ovary | s. | Androgens |
| | | t | Gonadotropin releasing hormone |
302132
Column I lists the endocrine structure and Column II lists the corresponding hormones.
Match the two columns. Identify the correct option from those given
| Column -I | || Column -II |
| :--- | :--- | :--- | :--- |
| A. | Hypothalamus | p. | Relaxin |
| B. | Anterior Pituitar | q. | Estrogen |
| C. | Testis | r. | FSH and LH |
| D. | Ovary | s. | Androgens |
| | | t | Gonadotropin releasing hormone |
302132
Column I lists the endocrine structure and Column II lists the corresponding hormones.
Match the two columns. Identify the correct option from those given
| Column -I | || Column -II |
| :--- | :--- | :--- | :--- |
| A. | Hypothalamus | p. | Relaxin |
| B. | Anterior Pituitar | q. | Estrogen |
| C. | Testis | r. | FSH and LH |
| D. | Ovary | s. | Androgens |
| | | t | Gonadotropin releasing hormone |