285005
Match the following columns and select the correct option.
| Column-I|Column-II |
| :--- | :--- | :--- | :--- |
| (A) Organ of Corti | (i) Connects middle ear and pharynx |
| (B) Cochlea | (ii) Coiled part of labyrinth |
| (C) Eustachian tube | (iii) Attached to the oval window |
| (D) Stapes | (iv) Located on the basilar membrane |
285006
Match thefollowing columns and select the correct option :
| | Column - I | | Column - II |
| :---: | :---: | :---: | :---: |
| A. | Rods Cones | $\mathbf{i}$ | Absence of photoreceptor cells |
| B. | Blind Spot | ii | Cones are densely Packed |
| C. | Fovea | iii | Photoreceptor Cells |
| D. | Iris | iv | Visible coloured portion of the eye |
285005
Match the following columns and select the correct option.
| Column-I|Column-II |
| :--- | :--- | :--- | :--- |
| (A) Organ of Corti | (i) Connects middle ear and pharynx |
| (B) Cochlea | (ii) Coiled part of labyrinth |
| (C) Eustachian tube | (iii) Attached to the oval window |
| (D) Stapes | (iv) Located on the basilar membrane |
285006
Match thefollowing columns and select the correct option :
| | Column - I | | Column - II |
| :---: | :---: | :---: | :---: |
| A. | Rods Cones | $\mathbf{i}$ | Absence of photoreceptor cells |
| B. | Blind Spot | ii | Cones are densely Packed |
| C. | Fovea | iii | Photoreceptor Cells |
| D. | Iris | iv | Visible coloured portion of the eye |
285005
Match the following columns and select the correct option.
| Column-I|Column-II |
| :--- | :--- | :--- | :--- |
| (A) Organ of Corti | (i) Connects middle ear and pharynx |
| (B) Cochlea | (ii) Coiled part of labyrinth |
| (C) Eustachian tube | (iii) Attached to the oval window |
| (D) Stapes | (iv) Located on the basilar membrane |
285006
Match thefollowing columns and select the correct option :
| | Column - I | | Column - II |
| :---: | :---: | :---: | :---: |
| A. | Rods Cones | $\mathbf{i}$ | Absence of photoreceptor cells |
| B. | Blind Spot | ii | Cones are densely Packed |
| C. | Fovea | iii | Photoreceptor Cells |
| D. | Iris | iv | Visible coloured portion of the eye |
285005
Match the following columns and select the correct option.
| Column-I|Column-II |
| :--- | :--- | :--- | :--- |
| (A) Organ of Corti | (i) Connects middle ear and pharynx |
| (B) Cochlea | (ii) Coiled part of labyrinth |
| (C) Eustachian tube | (iii) Attached to the oval window |
| (D) Stapes | (iv) Located on the basilar membrane |
285006
Match thefollowing columns and select the correct option :
| | Column - I | | Column - II |
| :---: | :---: | :---: | :---: |
| A. | Rods Cones | $\mathbf{i}$ | Absence of photoreceptor cells |
| B. | Blind Spot | ii | Cones are densely Packed |
| C. | Fovea | iii | Photoreceptor Cells |
| D. | Iris | iv | Visible coloured portion of the eye |