283789
Find out the correct match
| Set-I | | Set-II | |
| :--- | :--- | :---: | :--- |
| A. | Tidal Volume | i. | $3000-3500 \mathrm{ml}$ |
| B. | Insipratory Reserve Volume | ii. | $1000-1100 \mathrm{ml}$ |
| C. | Expiratory Reserve Volume | iii. | 500 ml |
| D. | Inspiratory Capacity | iv. | $2500-3500 \mathrm{ml}$ |
283789
Find out the correct match
| Set-I | | Set-II | |
| :--- | :--- | :---: | :--- |
| A. | Tidal Volume | i. | $3000-3500 \mathrm{ml}$ |
| B. | Insipratory Reserve Volume | ii. | $1000-1100 \mathrm{ml}$ |
| C. | Expiratory Reserve Volume | iii. | 500 ml |
| D. | Inspiratory Capacity | iv. | $2500-3500 \mathrm{ml}$ |
283789
Find out the correct match
| Set-I | | Set-II | |
| :--- | :--- | :---: | :--- |
| A. | Tidal Volume | i. | $3000-3500 \mathrm{ml}$ |
| B. | Insipratory Reserve Volume | ii. | $1000-1100 \mathrm{ml}$ |
| C. | Expiratory Reserve Volume | iii. | 500 ml |
| D. | Inspiratory Capacity | iv. | $2500-3500 \mathrm{ml}$ |
283789
Find out the correct match
| Set-I | | Set-II | |
| :--- | :--- | :---: | :--- |
| A. | Tidal Volume | i. | $3000-3500 \mathrm{ml}$ |
| B. | Insipratory Reserve Volume | ii. | $1000-1100 \mathrm{ml}$ |
| C. | Expiratory Reserve Volume | iii. | 500 ml |
| D. | Inspiratory Capacity | iv. | $2500-3500 \mathrm{ml}$ |
283789
Find out the correct match
| Set-I | | Set-II | |
| :--- | :--- | :---: | :--- |
| A. | Tidal Volume | i. | $3000-3500 \mathrm{ml}$ |
| B. | Insipratory Reserve Volume | ii. | $1000-1100 \mathrm{ml}$ |
| C. | Expiratory Reserve Volume | iii. | 500 ml |
| D. | Inspiratory Capacity | iv. | $2500-3500 \mathrm{ml}$ |