230891
Match the following
| List-I | List-II | List-III|
|---|---|---|
|(A) | Interphase | (i). | Synapsed | (I). Two homologous sequential Chromosomes |
|(B) | Meiosis | (ii). | Crossing over | (II). Exchange of genetic material |
|(C) | Bivalant | (iii). | Single cycle | (III). \(95 \%\) of cell of DNA cycle duration Replication |
|(D) | Recombinase | (iv). | Between | (IV). Zygotene nase two Mphases |
|
The correct answer is
230885
Match the following
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Crossing over | I. | Diakinesis |
| B. | Synapsis | II. | Diplotene |
| C. | Weakening of
synaptonemal
complex | III. | Zygotene |
| D. | Terminalisation | IV. | Pachytene |
#[Qdiff: Very Easy, QCat: Match the data, examname: TS EAMCET 10.05.2023 Shift-I]
230891
Match the following
| List-I | List-II | List-III|
|---|---|---|
|(A) | Interphase | (i). | Synapsed | (I). Two homologous sequential Chromosomes |
|(B) | Meiosis | (ii). | Crossing over | (II). Exchange of genetic material |
|(C) | Bivalant | (iii). | Single cycle | (III). \(95 \%\) of cell of DNA cycle duration Replication |
|(D) | Recombinase | (iv). | Between | (IV). Zygotene nase two Mphases |
|
The correct answer is
230885
Match the following
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Crossing over | I. | Diakinesis |
| B. | Synapsis | II. | Diplotene |
| C. | Weakening of
synaptonemal
complex | III. | Zygotene |
| D. | Terminalisation | IV. | Pachytene |
#[Qdiff: Very Easy, QCat: Match the data, examname: TS EAMCET 10.05.2023 Shift-I]
230891
Match the following
| List-I | List-II | List-III|
|---|---|---|
|(A) | Interphase | (i). | Synapsed | (I). Two homologous sequential Chromosomes |
|(B) | Meiosis | (ii). | Crossing over | (II). Exchange of genetic material |
|(C) | Bivalant | (iii). | Single cycle | (III). \(95 \%\) of cell of DNA cycle duration Replication |
|(D) | Recombinase | (iv). | Between | (IV). Zygotene nase two Mphases |
|
The correct answer is
230885
Match the following
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Crossing over | I. | Diakinesis |
| B. | Synapsis | II. | Diplotene |
| C. | Weakening of
synaptonemal
complex | III. | Zygotene |
| D. | Terminalisation | IV. | Pachytene |
#[Qdiff: Very Easy, QCat: Match the data, examname: TS EAMCET 10.05.2023 Shift-I]
230891
Match the following
| List-I | List-II | List-III|
|---|---|---|
|(A) | Interphase | (i). | Synapsed | (I). Two homologous sequential Chromosomes |
|(B) | Meiosis | (ii). | Crossing over | (II). Exchange of genetic material |
|(C) | Bivalant | (iii). | Single cycle | (III). \(95 \%\) of cell of DNA cycle duration Replication |
|(D) | Recombinase | (iv). | Between | (IV). Zygotene nase two Mphases |
|
The correct answer is
230885
Match the following
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Crossing over | I. | Diakinesis |
| B. | Synapsis | II. | Diplotene |
| C. | Weakening of
synaptonemal
complex | III. | Zygotene |
| D. | Terminalisation | IV. | Pachytene |
#[Qdiff: Very Easy, QCat: Match the data, examname: TS EAMCET 10.05.2023 Shift-I]
230891
Match the following
| List-I | List-II | List-III|
|---|---|---|
|(A) | Interphase | (i). | Synapsed | (I). Two homologous sequential Chromosomes |
|(B) | Meiosis | (ii). | Crossing over | (II). Exchange of genetic material |
|(C) | Bivalant | (iii). | Single cycle | (III). \(95 \%\) of cell of DNA cycle duration Replication |
|(D) | Recombinase | (iv). | Between | (IV). Zygotene nase two Mphases |
|
The correct answer is
230885
Match the following
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| A. | Crossing over | I. | Diakinesis |
| B. | Synapsis | II. | Diplotene |
| C. | Weakening of
synaptonemal
complex | III. | Zygotene |
| D. | Terminalisation | IV. | Pachytene |
#[Qdiff: Very Easy, QCat: Match the data, examname: TS EAMCET 10.05.2023 Shift-I]