183647
Match the following body parts of earth worm respect to their segments
| | Part | | Segments |
| :--- | :--- | :--- | :--- |
| A. | Gizzard | i. | $4^{\text {th }}, 5^{\text {th }}, \boldsymbol{\&} \mathbf{6}^{\text {th }}$ |
| B. | Pharyngeal nephredia | ii | $1^{\text {th }}, \& 19^{\text {th }}$ |
| C. | Nerve ring | iii. | $8^{\text {th }} \& 9^{\text {th }}$ |
| D. | Accessory glands | iv. | $3^{\text {rd }} \& 4^{\text {th }}$ |
183647
Match the following body parts of earth worm respect to their segments
| | Part | | Segments |
| :--- | :--- | :--- | :--- |
| A. | Gizzard | i. | $4^{\text {th }}, 5^{\text {th }}, \boldsymbol{\&} \mathbf{6}^{\text {th }}$ |
| B. | Pharyngeal nephredia | ii | $1^{\text {th }}, \& 19^{\text {th }}$ |
| C. | Nerve ring | iii. | $8^{\text {th }} \& 9^{\text {th }}$ |
| D. | Accessory glands | iv. | $3^{\text {rd }} \& 4^{\text {th }}$ |
183647
Match the following body parts of earth worm respect to their segments
| | Part | | Segments |
| :--- | :--- | :--- | :--- |
| A. | Gizzard | i. | $4^{\text {th }}, 5^{\text {th }}, \boldsymbol{\&} \mathbf{6}^{\text {th }}$ |
| B. | Pharyngeal nephredia | ii | $1^{\text {th }}, \& 19^{\text {th }}$ |
| C. | Nerve ring | iii. | $8^{\text {th }} \& 9^{\text {th }}$ |
| D. | Accessory glands | iv. | $3^{\text {rd }} \& 4^{\text {th }}$ |
183647
Match the following body parts of earth worm respect to their segments
| | Part | | Segments |
| :--- | :--- | :--- | :--- |
| A. | Gizzard | i. | $4^{\text {th }}, 5^{\text {th }}, \boldsymbol{\&} \mathbf{6}^{\text {th }}$ |
| B. | Pharyngeal nephredia | ii | $1^{\text {th }}, \& 19^{\text {th }}$ |
| C. | Nerve ring | iii. | $8^{\text {th }} \& 9^{\text {th }}$ |
| D. | Accessory glands | iv. | $3^{\text {rd }} \& 4^{\text {th }}$ |