271852
Match List-I with List-II.
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| (A) | Lenticels | (i) | Phellogen |
| (B) | Cork cambium | (ii) | Suberin deposition |
| (C) | Secondary cortex | (iii) | Exchange of gases |
| (D) | Cork | (iv) | Phelloderm |
Choose the correct answer from the options given below.
271851
Match the following lists
| | List - I | | List - II | | List - III |
| :---: | :---: | :---: | :---: | :---: | :---: |
| A | Lignified walled deadcells | i | Plants are less active | I | Secondary growth of root |
| B | During unfavourable seasons | ii | Pericycle above protoxylem | II | Medullary ray |
| C | Cambium farming narrow band of parenchyma | iii | Doesnot conduct water | III | Less number of xylem vessels with narrow lumen |
| D | Cambium forms below phloem | iv | Between secondary xylem and phloem | IV | Heart wood |
Options:
271852
Match List-I with List-II.
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| (A) | Lenticels | (i) | Phellogen |
| (B) | Cork cambium | (ii) | Suberin deposition |
| (C) | Secondary cortex | (iii) | Exchange of gases |
| (D) | Cork | (iv) | Phelloderm |
Choose the correct answer from the options given below.
271851
Match the following lists
| | List - I | | List - II | | List - III |
| :---: | :---: | :---: | :---: | :---: | :---: |
| A | Lignified walled deadcells | i | Plants are less active | I | Secondary growth of root |
| B | During unfavourable seasons | ii | Pericycle above protoxylem | II | Medullary ray |
| C | Cambium farming narrow band of parenchyma | iii | Doesnot conduct water | III | Less number of xylem vessels with narrow lumen |
| D | Cambium forms below phloem | iv | Between secondary xylem and phloem | IV | Heart wood |
Options:
271852
Match List-I with List-II.
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| (A) | Lenticels | (i) | Phellogen |
| (B) | Cork cambium | (ii) | Suberin deposition |
| (C) | Secondary cortex | (iii) | Exchange of gases |
| (D) | Cork | (iv) | Phelloderm |
Choose the correct answer from the options given below.
271851
Match the following lists
| | List - I | | List - II | | List - III |
| :---: | :---: | :---: | :---: | :---: | :---: |
| A | Lignified walled deadcells | i | Plants are less active | I | Secondary growth of root |
| B | During unfavourable seasons | ii | Pericycle above protoxylem | II | Medullary ray |
| C | Cambium farming narrow band of parenchyma | iii | Doesnot conduct water | III | Less number of xylem vessels with narrow lumen |
| D | Cambium forms below phloem | iv | Between secondary xylem and phloem | IV | Heart wood |
Options:
271852
Match List-I with List-II.
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| (A) | Lenticels | (i) | Phellogen |
| (B) | Cork cambium | (ii) | Suberin deposition |
| (C) | Secondary cortex | (iii) | Exchange of gases |
| (D) | Cork | (iv) | Phelloderm |
Choose the correct answer from the options given below.
271851
Match the following lists
| | List - I | | List - II | | List - III |
| :---: | :---: | :---: | :---: | :---: | :---: |
| A | Lignified walled deadcells | i | Plants are less active | I | Secondary growth of root |
| B | During unfavourable seasons | ii | Pericycle above protoxylem | II | Medullary ray |
| C | Cambium farming narrow band of parenchyma | iii | Doesnot conduct water | III | Less number of xylem vessels with narrow lumen |
| D | Cambium forms below phloem | iv | Between secondary xylem and phloem | IV | Heart wood |
Options:
271852
Match List-I with List-II.
| List-I | | List-II | |
| :--- | :--- | :--- | :--- |
| (A) | Lenticels | (i) | Phellogen |
| (B) | Cork cambium | (ii) | Suberin deposition |
| (C) | Secondary cortex | (iii) | Exchange of gases |
| (D) | Cork | (iv) | Phelloderm |
Choose the correct answer from the options given below.
271851
Match the following lists
| | List - I | | List - II | | List - III |
| :---: | :---: | :---: | :---: | :---: | :---: |
| A | Lignified walled deadcells | i | Plants are less active | I | Secondary growth of root |
| B | During unfavourable seasons | ii | Pericycle above protoxylem | II | Medullary ray |
| C | Cambium farming narrow band of parenchyma | iii | Doesnot conduct water | III | Less number of xylem vessels with narrow lumen |
| D | Cambium forms below phloem | iv | Between secondary xylem and phloem | IV | Heart wood |
Options: