62832
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Parthenocarpic fruit | i. Dichasial and Monochasial cyme | I. Avicennia |
B. Verticellaster | ii. Roots grow vertically upwards | II. Agave |
C. Swampy areas | iii. Dioscoria | III. Banana |
D. Storage of food | iv. Sucker | IV. Lamiaceae |
The correct match is:
62847
Match the following lists:
List I | List II |
---|---|
(A) Sessile, unisexual and neuter flowers arranged in acropetal succession | (I) Euphorbiaceae |
(B) All the flowers are brought to the same height due to varied length of pedicle | (II) Jasmine |
(C) Achlamydeous stalked, unisexual flowers arranged in a cup-like structure | (III) Cocos |
(D) A three flower cymose inflorescence | (IV) Cauliflower |
The correct match is
List-I | List-II | List-III |
---|---|---|
(A) Radical leaves | (i) Anterior odd sepal | (I) Protandrous |
(B) Exstipulate leaf | (ii) Artificial System of classification | (II) Persistent Calyx |
(C) Monocarpelary unilocular gynoecium | (iii) Allium | (III) Geocarpy |
(D) plantarum | (iv) Solid or hollow stem | (IV) Linnaeus |
62832
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Parthenocarpic fruit | i. Dichasial and Monochasial cyme | I. Avicennia |
B. Verticellaster | ii. Roots grow vertically upwards | II. Agave |
C. Swampy areas | iii. Dioscoria | III. Banana |
D. Storage of food | iv. Sucker | IV. Lamiaceae |
The correct match is:
62847
Match the following lists:
List I | List II |
---|---|
(A) Sessile, unisexual and neuter flowers arranged in acropetal succession | (I) Euphorbiaceae |
(B) All the flowers are brought to the same height due to varied length of pedicle | (II) Jasmine |
(C) Achlamydeous stalked, unisexual flowers arranged in a cup-like structure | (III) Cocos |
(D) A three flower cymose inflorescence | (IV) Cauliflower |
The correct match is
List-I | List-II | List-III |
---|---|---|
(A) Radical leaves | (i) Anterior odd sepal | (I) Protandrous |
(B) Exstipulate leaf | (ii) Artificial System of classification | (II) Persistent Calyx |
(C) Monocarpelary unilocular gynoecium | (iii) Allium | (III) Geocarpy |
(D) plantarum | (iv) Solid or hollow stem | (IV) Linnaeus |
62832
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Parthenocarpic fruit | i. Dichasial and Monochasial cyme | I. Avicennia |
B. Verticellaster | ii. Roots grow vertically upwards | II. Agave |
C. Swampy areas | iii. Dioscoria | III. Banana |
D. Storage of food | iv. Sucker | IV. Lamiaceae |
The correct match is:
62847
Match the following lists:
List I | List II |
---|---|
(A) Sessile, unisexual and neuter flowers arranged in acropetal succession | (I) Euphorbiaceae |
(B) All the flowers are brought to the same height due to varied length of pedicle | (II) Jasmine |
(C) Achlamydeous stalked, unisexual flowers arranged in a cup-like structure | (III) Cocos |
(D) A three flower cymose inflorescence | (IV) Cauliflower |
The correct match is
List-I | List-II | List-III |
---|---|---|
(A) Radical leaves | (i) Anterior odd sepal | (I) Protandrous |
(B) Exstipulate leaf | (ii) Artificial System of classification | (II) Persistent Calyx |
(C) Monocarpelary unilocular gynoecium | (iii) Allium | (III) Geocarpy |
(D) plantarum | (iv) Solid or hollow stem | (IV) Linnaeus |
62832
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Parthenocarpic fruit | i. Dichasial and Monochasial cyme | I. Avicennia |
B. Verticellaster | ii. Roots grow vertically upwards | II. Agave |
C. Swampy areas | iii. Dioscoria | III. Banana |
D. Storage of food | iv. Sucker | IV. Lamiaceae |
The correct match is:
62847
Match the following lists:
List I | List II |
---|---|
(A) Sessile, unisexual and neuter flowers arranged in acropetal succession | (I) Euphorbiaceae |
(B) All the flowers are brought to the same height due to varied length of pedicle | (II) Jasmine |
(C) Achlamydeous stalked, unisexual flowers arranged in a cup-like structure | (III) Cocos |
(D) A three flower cymose inflorescence | (IV) Cauliflower |
The correct match is
List-I | List-II | List-III |
---|---|---|
(A) Radical leaves | (i) Anterior odd sepal | (I) Protandrous |
(B) Exstipulate leaf | (ii) Artificial System of classification | (II) Persistent Calyx |
(C) Monocarpelary unilocular gynoecium | (iii) Allium | (III) Geocarpy |
(D) plantarum | (iv) Solid or hollow stem | (IV) Linnaeus |
62832
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Parthenocarpic fruit | i. Dichasial and Monochasial cyme | I. Avicennia |
B. Verticellaster | ii. Roots grow vertically upwards | II. Agave |
C. Swampy areas | iii. Dioscoria | III. Banana |
D. Storage of food | iv. Sucker | IV. Lamiaceae |
The correct match is:
62847
Match the following lists:
List I | List II |
---|---|
(A) Sessile, unisexual and neuter flowers arranged in acropetal succession | (I) Euphorbiaceae |
(B) All the flowers are brought to the same height due to varied length of pedicle | (II) Jasmine |
(C) Achlamydeous stalked, unisexual flowers arranged in a cup-like structure | (III) Cocos |
(D) A three flower cymose inflorescence | (IV) Cauliflower |
The correct match is
List-I | List-II | List-III |
---|---|---|
(A) Radical leaves | (i) Anterior odd sepal | (I) Protandrous |
(B) Exstipulate leaf | (ii) Artificial System of classification | (II) Persistent Calyx |
(C) Monocarpelary unilocular gynoecium | (iii) Allium | (III) Geocarpy |
(D) plantarum | (iv) Solid or hollow stem | (IV) Linnaeus |