62830
Match the following lists:
List-I | List-II | List-III |
---|---|---|
A) China Rose | i) Acropetal succession | I) Branched Peduncle |
B) Colocasia | ii) Mesocarp is fleshy | II) Hypogynous |
C) Panicle | iii) Alternative Phyllotaxy | III) Epigynous |
D) Cucumber | iv) Neuter flowers | IV) Corm |
The correct match is:
62830
Match the following lists:
List-I | List-II | List-III |
---|---|---|
A) China Rose | i) Acropetal succession | I) Branched Peduncle |
B) Colocasia | ii) Mesocarp is fleshy | II) Hypogynous |
C) Panicle | iii) Alternative Phyllotaxy | III) Epigynous |
D) Cucumber | iv) Neuter flowers | IV) Corm |
The correct match is:
62830
Match the following lists:
List-I | List-II | List-III |
---|---|---|
A) China Rose | i) Acropetal succession | I) Branched Peduncle |
B) Colocasia | ii) Mesocarp is fleshy | II) Hypogynous |
C) Panicle | iii) Alternative Phyllotaxy | III) Epigynous |
D) Cucumber | iv) Neuter flowers | IV) Corm |
The correct match is:
62830
Match the following lists:
List-I | List-II | List-III |
---|---|---|
A) China Rose | i) Acropetal succession | I) Branched Peduncle |
B) Colocasia | ii) Mesocarp is fleshy | II) Hypogynous |
C) Panicle | iii) Alternative Phyllotaxy | III) Epigynous |
D) Cucumber | iv) Neuter flowers | IV) Corm |
The correct match is: