62537
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Leathery Epicarp | i. Oblique growth | I. Cladophylls |
B. Apocarpous gynoecium | ii. Limited growth branch | II. Papery mesocarp |
C. Lateral branch of underground stem | iii. Superior ovary | III. Mesocarp of fruitlet is edible |
D. Asparagus | iv. Aggregate fruit | IV. Chrysanthemum |
The correct match is:-
62537
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Leathery Epicarp | i. Oblique growth | I. Cladophylls |
B. Apocarpous gynoecium | ii. Limited growth branch | II. Papery mesocarp |
C. Lateral branch of underground stem | iii. Superior ovary | III. Mesocarp of fruitlet is edible |
D. Asparagus | iv. Aggregate fruit | IV. Chrysanthemum |
The correct match is:-
62537
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Leathery Epicarp | i. Oblique growth | I. Cladophylls |
B. Apocarpous gynoecium | ii. Limited growth branch | II. Papery mesocarp |
C. Lateral branch of underground stem | iii. Superior ovary | III. Mesocarp of fruitlet is edible |
D. Asparagus | iv. Aggregate fruit | IV. Chrysanthemum |
The correct match is:-
62537
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Leathery Epicarp | i. Oblique growth | I. Cladophylls |
B. Apocarpous gynoecium | ii. Limited growth branch | II. Papery mesocarp |
C. Lateral branch of underground stem | iii. Superior ovary | III. Mesocarp of fruitlet is edible |
D. Asparagus | iv. Aggregate fruit | IV. Chrysanthemum |
The correct match is:-
62537
Match the following lists.
List-I | List-II | List-III |
---|---|---|
A. Leathery Epicarp | i. Oblique growth | I. Cladophylls |
B. Apocarpous gynoecium | ii. Limited growth branch | II. Papery mesocarp |
C. Lateral branch of underground stem | iii. Superior ovary | III. Mesocarp of fruitlet is edible |
D. Asparagus | iv. Aggregate fruit | IV. Chrysanthemum |
The correct match is:-