259709
Study the following lists.
{|c|c||c|}
| List I | List II| |
|---|---|---|
|(A) Ribbon-shaped leaves | 1.| Calotropis |
|(B) Shiny leaf surfaces | 2.| Ceratophyllus |
|(C) Swollen and spongy petiole | 3. | Potamogeton |
|(D) Dissected leaves | 4. | Vallisneria |
| 5.| Eichhornia |
|
The correct match is :
259710
Study the following lists.
{ll}
|List-I | {c}{ List-II } |
|---|---|
|(A) Heterophyllous Plant | (i) Asparagus |
|(B) Plant without root | (ii) Wolffia |
|(C) Plant with largest simple leaves | (iii) Sagittaria |
|(D) Plant with succulent | (iv) Tribulus roots |
| (v) Victoria regia
The correct match is :
259709
Study the following lists.
{|c|c||c|}
| List I | List II| |
|---|---|---|
|(A) Ribbon-shaped leaves | 1.| Calotropis |
|(B) Shiny leaf surfaces | 2.| Ceratophyllus |
|(C) Swollen and spongy petiole | 3. | Potamogeton |
|(D) Dissected leaves | 4. | Vallisneria |
| 5.| Eichhornia |
|
The correct match is :
259710
Study the following lists.
{ll}
|List-I | {c}{ List-II } |
|---|---|
|(A) Heterophyllous Plant | (i) Asparagus |
|(B) Plant without root | (ii) Wolffia |
|(C) Plant with largest simple leaves | (iii) Sagittaria |
|(D) Plant with succulent | (iv) Tribulus roots |
| (v) Victoria regia
The correct match is :
259709
Study the following lists.
{|c|c||c|}
| List I | List II| |
|---|---|---|
|(A) Ribbon-shaped leaves | 1.| Calotropis |
|(B) Shiny leaf surfaces | 2.| Ceratophyllus |
|(C) Swollen and spongy petiole | 3. | Potamogeton |
|(D) Dissected leaves | 4. | Vallisneria |
| 5.| Eichhornia |
|
The correct match is :
259710
Study the following lists.
{ll}
|List-I | {c}{ List-II } |
|---|---|
|(A) Heterophyllous Plant | (i) Asparagus |
|(B) Plant without root | (ii) Wolffia |
|(C) Plant with largest simple leaves | (iii) Sagittaria |
|(D) Plant with succulent | (iv) Tribulus roots |
| (v) Victoria regia
The correct match is :
259709
Study the following lists.
{|c|c||c|}
| List I | List II| |
|---|---|---|
|(A) Ribbon-shaped leaves | 1.| Calotropis |
|(B) Shiny leaf surfaces | 2.| Ceratophyllus |
|(C) Swollen and spongy petiole | 3. | Potamogeton |
|(D) Dissected leaves | 4. | Vallisneria |
| 5.| Eichhornia |
|
The correct match is :
259710
Study the following lists.
{ll}
|List-I | {c}{ List-II } |
|---|---|
|(A) Heterophyllous Plant | (i) Asparagus |
|(B) Plant without root | (ii) Wolffia |
|(C) Plant with largest simple leaves | (iii) Sagittaria |
|(D) Plant with succulent | (iv) Tribulus roots |
| (v) Victoria regia
The correct match is :