346068
Match the column-I with column-II.
Column I | Column II |
---|---|
A. Transfer of ovum collected from a donor | P. Gametes fallopian transfer |
B. Semen introduced into vagina directly | Q. Intrauterine transfer |
C. Embryo with 8 blastomeres | R. Artificial insemination |
D. Sperm is directly injected into ovum | S. Intra cytoplasmic sperm injection |
346068
Match the column-I with column-II.
Column I | Column II |
---|---|
A. Transfer of ovum collected from a donor | P. Gametes fallopian transfer |
B. Semen introduced into vagina directly | Q. Intrauterine transfer |
C. Embryo with 8 blastomeres | R. Artificial insemination |
D. Sperm is directly injected into ovum | S. Intra cytoplasmic sperm injection |
346068
Match the column-I with column-II.
Column I | Column II |
---|---|
A. Transfer of ovum collected from a donor | P. Gametes fallopian transfer |
B. Semen introduced into vagina directly | Q. Intrauterine transfer |
C. Embryo with 8 blastomeres | R. Artificial insemination |
D. Sperm is directly injected into ovum | S. Intra cytoplasmic sperm injection |
346068
Match the column-I with column-II.
Column I | Column II |
---|---|
A. Transfer of ovum collected from a donor | P. Gametes fallopian transfer |
B. Semen introduced into vagina directly | Q. Intrauterine transfer |
C. Embryo with 8 blastomeres | R. Artificial insemination |
D. Sperm is directly injected into ovum | S. Intra cytoplasmic sperm injection |
346068
Match the column-I with column-II.
Column I | Column II |
---|---|
A. Transfer of ovum collected from a donor | P. Gametes fallopian transfer |
B. Semen introduced into vagina directly | Q. Intrauterine transfer |
C. Embryo with 8 blastomeres | R. Artificial insemination |
D. Sperm is directly injected into ovum | S. Intra cytoplasmic sperm injection |