345392
Match the following and choose the correct options.
Column I | Column II |
---|---|
A. Troploblast | 1. Embedding of blastocyst in the endometrium |
B. Cleavage | 2. Group of cells that would differentiate as embryo |
C. Inner cell mass | 3. Outer layer of blastocyst attached to the endometrium |
D. Implantation | 4. Mitotic division of zygote |
345392
Match the following and choose the correct options.
Column I | Column II |
---|---|
A. Troploblast | 1. Embedding of blastocyst in the endometrium |
B. Cleavage | 2. Group of cells that would differentiate as embryo |
C. Inner cell mass | 3. Outer layer of blastocyst attached to the endometrium |
D. Implantation | 4. Mitotic division of zygote |
345392
Match the following and choose the correct options.
Column I | Column II |
---|---|
A. Troploblast | 1. Embedding of blastocyst in the endometrium |
B. Cleavage | 2. Group of cells that would differentiate as embryo |
C. Inner cell mass | 3. Outer layer of blastocyst attached to the endometrium |
D. Implantation | 4. Mitotic division of zygote |
345392
Match the following and choose the correct options.
Column I | Column II |
---|---|
A. Troploblast | 1. Embedding of blastocyst in the endometrium |
B. Cleavage | 2. Group of cells that would differentiate as embryo |
C. Inner cell mass | 3. Outer layer of blastocyst attached to the endometrium |
D. Implantation | 4. Mitotic division of zygote |
345392
Match the following and choose the correct options.
Column I | Column II |
---|---|
A. Troploblast | 1. Embedding of blastocyst in the endometrium |
B. Cleavage | 2. Group of cells that would differentiate as embryo |
C. Inner cell mass | 3. Outer layer of blastocyst attached to the endometrium |
D. Implantation | 4. Mitotic division of zygote |