344818
Match the columns I (no.) and II (types of insitu conservation).
Column I | Column II |
---|---|
A. Meloidogyne incognita | P. Controls corn borer |
B. cryIAb | Q. Controls bollworm |
C. cryIAc and cryIIAb | Q. Controls bollworm |
D. ADA deficiency | R. Gene therapy |
S. Infects roots of tobacco plant |
344818
Match the columns I (no.) and II (types of insitu conservation).
Column I | Column II |
---|---|
A. Meloidogyne incognita | P. Controls corn borer |
B. cryIAb | Q. Controls bollworm |
C. cryIAc and cryIIAb | Q. Controls bollworm |
D. ADA deficiency | R. Gene therapy |
S. Infects roots of tobacco plant |
344818
Match the columns I (no.) and II (types of insitu conservation).
Column I | Column II |
---|---|
A. Meloidogyne incognita | P. Controls corn borer |
B. cryIAb | Q. Controls bollworm |
C. cryIAc and cryIIAb | Q. Controls bollworm |
D. ADA deficiency | R. Gene therapy |
S. Infects roots of tobacco plant |
344818
Match the columns I (no.) and II (types of insitu conservation).
Column I | Column II |
---|---|
A. Meloidogyne incognita | P. Controls corn borer |
B. cryIAb | Q. Controls bollworm |
C. cryIAc and cryIIAb | Q. Controls bollworm |
D. ADA deficiency | R. Gene therapy |
S. Infects roots of tobacco plant |
344818
Match the columns I (no.) and II (types of insitu conservation).
Column I | Column II |
---|---|
A. Meloidogyne incognita | P. Controls corn borer |
B. cryIAb | Q. Controls bollworm |
C. cryIAc and cryIIAb | Q. Controls bollworm |
D. ADA deficiency | R. Gene therapy |
S. Infects roots of tobacco plant |